MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
04    23.2    27.9   16:22    09.9   13:00     00.0     04.9    00.0   04.1     14.8    15:01      SE
05    21.9    27.1   14:31    18.2   06:34     00.0     03.6    00.0   03.5     11.1    13:28     ENE
06    20.6    26.1   15:33    16.3   07:31     00.0     02.3    00.0   03.9     16.7    20:07     ENE
07    13.2    18.0   00:25    08.6   22:44     05.1     00.0    10.3   05.7     48.1    08:51     NNE
08    11.5    17.3   15:24    07.3   09:43     06.8     00.0    00.0   05.6     31.5    20:18      N 
09    12.8    19.5   17:30    08.5   07:35     05.5     00.0    00.0   05.5     18.5    19:43      NE
10    13.9    18.7   15:49    10.5   02:53     04.4     00.0    00.0   04.1     14.8    14:32      E 
11    15.1    22.7   15:18    10.8   06:49     03.2     00.0    00.0   03.5     11.1    00:22      N 
12    17.6    23.2   13:33    14.0   07:20     00.7     00.0    00.0   03.6     13.0    14:17      NE
13    17.3    22.6   14:00    12.5   23:49     01.0     00.0    00.0   05.3     24.1    22:05     ENE
14    12.1    16.4   14:59    09.2   00:00     06.2     00.0    00.0   05.3     20.4    23:49     ENE
15    09.5    15.3   14:26    04.8   07:30     08.8     00.0    00.0   05.4     24.1    00:08     ENE
16    09.3    14.7   13:49    05.6   07:11     09.0     00.0    00.0   04.8     14.8    10:58     ENE
17    09.7    15.3   15:53    04.8   06:48     08.6     00.0    00.0   03.1     13.0    13:52      SE
18    10.9    16.3   15:23    06.3   07:31     07.4     00.0    00.0   03.8     14.8    21:18      NE
19    09.9    11.0   01:15    09.1   09:21     08.4     00.0    07.7   02.0     09.3    23:46     NNE
20    09.2    10.8   02:47    07.1   21:58     09.1     00.0    23.5   03.4     27.8    11:45     NNE
21    09.0    13.5   14:05    06.4   06:09     09.3     00.0    00.0   03.0     13.0    22:49      NE
22    08.4    14.2   15:16    04.6   07:14     09.9     00.0    00.0   03.8     13.0    23:25      NE
23    09.6    15.0   12:18    05.3   01:28     08.7     00.0    00.0   05.2     16.7    13:57     ENE
24    08.7    12.5   13:50    06.0   05:39     09.6     00.0    01.3   03.8     14.8    14:37     ENE
25    09.7    13.2   22:47    06.6   01:47     08.6     00.0    74.1   05.3     25.9    22:24     NNE
26    12.9    15.1   12:59    11.2   23:28     05.4     00.0    19.6   05.2     24.1    01:47      NE
27    13.6    19.3   15:41    10.1   06:26     04.7     00.0    00.0   03.6     11.1    16:20     SSE
30    11.6    16.6   12:22    08.7   05:33     06.7     00.0    00.0   02.5     11.1    12:26     NNE
31    11.8    16.8   13:45    08.1   05:31     06.5     00.0    00.0   02.6     11.1    13:26     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.8 (13.3)   27.9  day 03     04.6  day 22   153.6    010.8   136.5   04.1     48.1   day 07      NE
Min <=   30: 26
Max Rain: 74.1 ON 25-10-12
Days of Rain: 6 (> .2mm) 5 (> 2mm) 2 (> 20mm)