MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.5    20.0   14:39    14.4   07:19     01.8     00.0    17.5   05.0     35.2    00:01      NE
02    18.1    21.6   14:13    15.2   00:37     00.2     00.0    00.0   04.7     16.7    21:41      NE
03    17.2    19.4   16:28    14.8   07:36     01.1     00.0    00.0   03.0     13.0    22:49      E 
04    16.8    19.6   16:32    14.4   06:41     01.5     00.0    00.0   03.9     13.0    15:05      NE
05    17.5    20.5   16:07    14.8   05:15     00.8     00.0    00.0   03.1     09.3    16:20     NNE
06    16.8    19.5   16:18    14.1   07:21     01.5     00.0    00.0   03.1     13.0    14:01      NE
07    17.6    20.6   16:39    15.5   05:43     00.7     00.0    00.0   03.6     13.0    20:15      NE
08    15.4    17.4   01:03    14.0   08:12     02.9     00.0    00.0   04.0     22.2    06:56      NE
09    14.4    16.1   15:26    12.6   08:38     03.9     00.0    00.3   02.4     09.3    21:03      NE
10    14.4    16.2   15:28    12.8   00:00     03.9     00.0    00.0   02.6     13.0    08:03     ENE
11    13.5    15.3   14:40    12.3   00:00     04.8     00.0    02.0   03.0     09.3    19:19      NE
12    14.2    17.1   16:07    12.0   00:40     04.1     00.0    00.0   03.1     09.3    16:13      N 
13    14.0    16.0   14:58    12.1   23:46     04.3     00.0    01.6   04.8     22.2    17:13      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.9 (16.1)   21.6  day 02     11.5  day 14   031.5    000.0   164.9   03.6     35.2   day 01      NE
Min <=   30: 13
Max Rain: 17.5 ON 1-10-12
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)