MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.2    17.2   02:20    15.0   20:37     02.1     00.0    05.8   01.8     09.3    23:35     NNE
02    18.1    22.8   15:03    13.9   07:35     00.2     00.0    00.0   03.1     09.3    13:38     NNE
03    17.3    20.4   15:37    14.2   07:05     01.0     00.0    00.0   03.2     12.9    23:03      NE
04    17.0    20.7   16:16    14.1   07:06     01.3     00.0    00.0   03.5     11.1    12:46     NNE
05    16.1    19.6   14:35    12.1   07:21     02.2     00.0    00.0   03.4     12.9    01:56     NNE
06    15.8    20.1   13:49    12.6   06:21     02.5     00.0    00.0   01.2     07.4    17:04      N 
07    15.3    18.6   13:18    11.8   07:33     03.0     00.0    00.0   00.0     00.0    00:00     NNE
08    15.5    17.9   16:41    13.4   04:31     02.8     00.0    08.8   00.0     00.0    00:00     NNE
09    17.9    22.8   13:44    15.8   07:13     00.4     00.0    00.0   00.0     00.0    00:00     NNE
10    18.2    22.4   14:12    16.4   07:29     00.1     00.0    00.0   00.0     00.0    00:00     NNE
11    17.7    20.2   16:33    16.2   19:17     00.6     00.0    38.3   00.0     00.0    00:00     NNE
12    17.8    21.0   15:56    15.2   07:11     00.5     00.0    00.0   00.0     00.0    00:00     NNE
13    17.0    17.9   14:41    15.5   00:00     01.3     00.0    45.2   00.0     00.0    00:00     NNE
14    16.2    19.6   14:57    13.2   07:41     02.1     00.0    00.7   00.0     00.0    00:00      N 
15    17.2    21.2   14:03    14.8   07:09     01.1     00.0    00.4   00.0     00.0    00:00      N 
16    15.9    17.4   17:41    14.0   06:40     02.4     00.0    00.0   00.0     00.0    00:00      N 
17    17.4    20.4   16:05    14.9   07:53     00.9     00.0    00.0   00.0     00.0    00:00      N 
18    18.7    22.1   13:19    15.7   07:54     00.0     00.4    00.0   00.0     00.0    00:00      N 
19    18.2    21.2   15:21    15.4   08:09     00.1     00.0    00.0   00.0     00.0    00:00      N 
20    17.2    19.0   14:06    15.5   03:10     01.1     00.0    00.0   00.0     00.0    00:00      N 
21    16.9    18.8   12:59    14.7   07:51     01.4     00.0    00.0   00.0     00.0    00:00      N 
22    14.1    17.0   01:23    10.8   23:53     04.2     00.0    05.9   00.0     00.0    00:00      N 
23    13.4    19.3   14:16    09.7   01:48     04.9     00.0    00.0   00.0     00.0    00:00      N 
24    15.6    21.2   14:12    10.4   00:37     02.7     00.0    00.0   02.6     22.2    22:04     NNE
25    11.9    15.4   15:45    10.2   09:15     06.4     00.0    00.0   04.1     18.5    04:10      NE
26    11.3    15.4   13:11    07.9   06:04     07.0     00.0    00.0   02.6     11.1    22:22      NE
27    09.3    13.5   14:59    07.1   23:18     09.0     00.0    00.0   03.3     12.9    20:09     NNE
28    08.9    13.0   15:07    05.5   06:25     09.4     00.0    00.0   03.2     09.3    14:35      NE
29    08.8    13.3   14:28    05.3   04:58     09.5     00.0    00.0   02.8     09.3    13:25     NNE
30    11.0    16.0   14:39    06.8   03:41     07.3     00.0    00.0   02.6     11.1    08:55     WNW
31    11.7    16.3   14:23    07.6   07:06     06.6     00.0    00.0   02.7     09.3    06:13      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.6)   22.8  day 09     05.3  day 29   094.3    000.4   105.1   01.3     22.2   day 24     NNE
Min <=   30: 31
Max Rain: 45.2 ON 13-10-14
Days of Rain: 7 (> .2mm) 5 (> 2mm) 2 (> 20mm)