MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.9    16.2   15:53    10.0   05:56     05.4     00.0    00.0   03.6     16.6    14:14     NNE
02    13.7    15.6   16:14    12.5   18:51     04.6     00.0    14.4   02.0     09.3    13:44      N 
03    14.5    17.9   16:53    13.1   01:02     03.8     00.0    25.7   03.1     09.3    09:59     WNW
04    14.9    17.3   17:42    12.4   23:22     03.4     00.0    15.5   03.9     18.5    05:53      NE
05    15.6    19.7   17:06    12.0   02:13     02.7     00.0    00.0   03.3     11.1    11:10     NNW
06    15.4    16.6   16:03    13.9   23:49     02.9     00.0    01.1   02.1     11.1    02:38      N 
07    16.2    20.8   13:50    13.3   03:48     02.1     00.0    00.7   03.0     14.8    16:23     NNE
08    17.2    21.6   14:06    14.7   07:54     01.1     00.0    01.1   03.4     14.8    14:37     WNW
09    16.2    19.1   15:48    14.2   07:16     02.1     00.0    00.0   03.2     11.1    14:50      NE
10    15.3    17.8   11:57    13.6   00:00     03.0     00.0    00.0   04.3     14.8    05:20      NE
11    16.1    19.9   16:28    13.2   00:53     02.2     00.0    00.0   04.2     22.2    23:23      N 
12    14.9    18.7   15:47    11.9   07:34     03.4     00.0    00.0   03.7     16.6    00:13      NE
13    12.4    13.7   01:08    11.8   09:29     05.9     00.0    15.1   02.2     09.3    02:34      NW
14    12.6    14.0   14:48    11.6   00:00     05.7     00.0    66.2   04.7     24.1    21:35      NE
15    11.9    14.5   15:22    10.2   00:00     06.4     00.0    16.9   05.7     24.1    13:14      NE
16    09.5    11.8   01:15    06.8   23:44     08.8     00.0    04.7   06.8     24.1    08:42      NE
17    09.5    13.0   15:20    05.8   06:55     08.8     00.0    00.0   02.7     09.3    12:13      NE
18    11.0    13.2   14:32    09.7   08:09     07.3     00.0    00.0   02.1     09.3    15:15     WSW
19    11.7    15.3   14:50    09.2   00:00     06.6     00.0    00.0   03.8     16.6    18:20      NE
20    10.9    15.6   16:13    06.8   06:25     07.4     00.0    00.0   03.2     11.1    15:46     ESE
21    11.4    16.0   16:07    08.4   07:10     06.9     00.0    00.0   04.5     14.8    04:18     NNE
22    10.7    14.9   14:54    06.9   08:12     07.6     00.0    00.0   04.1     12.9    23:37      N 
23    11.8    16.8   16:51    07.7   07:38     06.5     00.0    00.0   03.9     12.9    10:52      N 
24    12.6    18.0   15:19    08.4   07:59     05.7     00.0    00.0   02.9     09.3    14:13      NW
25    12.9    16.6   13:03    09.6   07:08     05.4     00.0    00.0   02.9     11.1    23:27     NNE
26    14.6    18.0   12:51    11.6   21:23     03.7     00.0    00.0   05.1     18.5    11:08      NE
27    13.3    16.8   15:30    09.2   06:27     05.0     00.0    00.0   03.1     09.3    13:57      NE
28    11.8    13.8   01:56    10.3   23:28     06.5     00.0    13.9   01.6     07.4    01:33     NNW
29    12.0    13.4   22:43    10.3   01:40     06.3     00.0    49.3   03.7     18.5    03:37     NNE
30    14.3    18.4   15:19    11.2   00:00     04.0     00.0    00.0   03.9     12.9    20:20     NNE
31    13.2    16.9   13:50    10.0   05:24     05.1     00.0    00.0   03.9     14.8    17:23     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.6)   21.6  day 08     05.8  day 17   156.2    000.0   224.5   03.6     24.1   day 14     NNE
Min <=   30: 31
Max Rain: 66.2 ON 14-10-15
Days of Rain: 12 (> .2mm) 9 (> 2mm) 3 (> 20mm)