MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.3    22.3   16:56    14.4   07:12     00.0     00.0    00.0   04.5     16.6    22:51     NNE
02    16.4    17.8   00:23    15.5   06:42     01.9     00.0    01.1   03.9     16.6    16:10      NE
03    16.3    20.5   16:12    13.4   23:35     02.0     00.0    00.0   04.3     12.9    17:49      NE
04    16.2    21.5   15:17    11.3   07:44     02.1     00.0    00.0   04.6     12.9    22:22     NNE
05    12.1    15.7   00:19    08.2   22:32     06.2     00.0    03.4   06.6     18.5    19:21     NNE
06    11.6    16.2   16:31    07.8   03:37     06.7     00.0    00.0   04.2     14.8    13:34      NW
07    12.9    17.6   14:56    09.0   05:37     05.4     00.0    00.0   04.6     14.8    23:56     NNE
08    12.0    14.5   10:39    08.9   07:17     06.3     00.0    00.0   03.8     18.5    13:30      NE
09    11.9    14.0   15:21    09.6   07:08     06.4     00.0    00.0   05.0     18.5    11:21     NNE
10    11.4    13.8   13:26    09.4   00:00     06.9     00.0    00.0   05.2     22.2    09:19      NE
11    09.9    12.5   15:03    07.2   00:00     08.4     00.0    00.0   03.3     18.5    17:58      NW
12    10.3    15.9   15:38    06.1   06:56     08.0     00.0    00.0   03.6     11.1    15:13      NE
13    10.3    13.8   13:18    07.9   06:24     08.0     00.0    02.9   02.2     11.1    18:46     NNE
14    11.5    15.0   20:51    08.4   00:52     06.8     00.0    84.1   07.2     40.7    17:10      N 
15    14.9    19.4   13:10    12.2   06:30     03.4     00.0    05.4   05.2     38.9    01:37      W 
16    15.1    19.2   14:14    11.9   08:08     03.2     00.0    00.0   02.7     11.1    13:29      NE
17    14.3    16.4   12:32    12.4   08:00     04.0     00.0    01.1   02.3     09.3    14:15     NNE
18    14.6    18.7   16:47    11.5   08:15     03.7     00.0    00.0   03.9     12.9    20:57      NE
19    12.5    14.0   02:00    11.4   00:00     05.8     00.0    05.9   04.5     14.8    23:01     NNE
20    10.0    11.6   01:29    07.8   23:02     08.3     00.0    09.2   04.1     18.5    08:17      NE
21    10.7    15.4   15:24    06.7   03:19     07.6     00.0    00.0   04.8     16.6    23:05     NNE
22    10.9    15.0   16:09    06.3   07:11     07.4     00.0    00.0   03.6     12.9    13:28     NNE
23    11.0    13.3   12:39    09.1   02:00     07.3     00.0    01.1   01.9     09.3    21:23      N 
24    11.8    13.2   16:19    10.6   00:04     06.5     00.0    01.8   01.9     09.3    00:18      SW
25    13.3    14.2   11:52    12.7   03:34     05.0     00.0    08.1   02.3     14.8    18:14     NNE
26    14.8    18.8   14:10    11.6   06:36     03.5     00.0    00.0   03.2     14.8    23:27     NNE
27    14.1    17.4   15:43    11.8   08:33     04.2     00.0    01.8   04.3     16.6    03:49     NNE
28    12.3    22.8   14:37    08.9   07:14     06.0     00.0    00.0   04.2     12.9    14:55     WSW
29    13.0    17.7   14:22    09.5   03:04     05.3     00.0    00.0   02.9     11.1    11:31     SSW
30    13.5    18.4   14:20    10.5   03:51     04.8     00.0    00.0   03.9     09.3    22:48     NNE
31    11.8    14.0   14:07    09.2   07:29     06.5     00.0    00.0   02.8     12.9    11:57      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.9 (13.3)   22.8  day 28     06.1  day 12   167.5    000.0   126.0   03.9     40.7   day 14     NNE
Min <=   30: 31
Max Rain: 84.1 ON 14-10-16
Days of Rain: 12 (> .2mm) 7 (> 2mm) 1 (> 20mm)