MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.7    14.0   01:04    11.1   15:39     05.6     00.0    04.7   03.6     14.8    05:15      N 
02    14.4    18.4   16:31    10.8   06:59     03.9     00.0    00.0   03.5     12.9    14:54     ESE
03    12.8    13.9   10:28    10.8   23:58     05.5     00.0    00.0   02.7     09.3    19:47     NNE
04    14.9    19.2   15:06    10.8   00:46     03.4     00.0    00.0   03.6     12.9    13:20     NNE
05    14.6    17.7   14:06    11.7   07:31     03.7     00.0    00.0   02.9     12.9    18:07     NNE
06    14.8    21.3   11:58    11.1   22:25     03.5     00.0    00.0   04.6     29.6    15:07      NE
07    13.8    18.2   16:34    09.7   01:48     04.5     00.0    00.0   04.4     14.8    12:01     NNE
08    13.7    18.1   15:08    10.9   07:43     04.6     00.0    00.0   03.2     12.9    14:22      NE
09    14.1    18.8   14:13    09.7   07:09     04.2     00.0    00.0   04.0     12.9    13:28      NE
10    14.5    18.0   14:24    10.7   07:39     03.8     00.0    00.0   02.8     12.9    14:36      NE
11    14.3    16.2   17:41    12.0   06:38     04.0     00.0    00.0   02.1     11.1    21:36      NE
12    14.7    17.9   13:22    11.2   07:42     03.6     00.0    00.0   02.2     12.9    12:39     NNE
13    15.3    20.4   15:34    11.7   08:05     03.0     00.0    00.0   03.0     11.1    23:22     NNE
14    16.5    21.8   15:38    12.5   07:54     01.8     00.0    00.0   02.9     09.3    15:38      SW
15    17.7    22.6   15:40    14.2   04:01     00.6     00.0    00.0   03.1     12.9    05:28      SW
16    18.3    23.3   16:33    14.3   07:31     00.0     00.0    00.0   03.1     16.6    08:39     WSW
17    17.0    21.1   15:12    14.3   22:49     01.3     00.0    00.0   03.1     11.1    20:43      SW
18    13.8    17.3   13:04    11.0   00:00     04.5     00.0    00.0   02.3     09.3    13:55      NE
19    11.4    14.0   13:19    09.2   08:27     06.9     00.0    00.3   01.7     07.4    15:34     ENE
20    10.9    11.9   14:34    09.2   07:44     07.4     00.0    00.0   02.7     12.9    09:43      NE
21    12.2    14.6   12:12    10.6   01:07     06.1     00.0    00.0   01.6     09.3    23:21     ENE
22    11.1    12.4   15:17    08.8   23:48     07.2     00.0    14.5   05.0     31.4    21:03     NNW
23    13.5    19.0   15:40    07.6   04:33     04.8     00.0    00.0   06.8     29.6    16:26      NW
24    15.6    20.8   15:58    11.0   05:48     02.7     00.0    00.0   04.5     14.8    20:14      N 
25    13.6    16.8   16:51    10.7   05:14     04.7     00.0    00.0   03.8     14.8    05:44     NNE
26    13.6    18.9   13:52    10.4   07:45     04.7     00.0    00.0   02.6     09.3    14:07      N 
27    12.7    16.2   15:08    09.9   08:04     05.6     00.0    00.0   04.0     29.6    21:44     NNW
28    11.5    15.8   02:24    08.3   21:56     06.8     00.0    00.0   05.2     33.3    01:18     NNW
29    09.5    12.9   23:07    07.7   07:57     08.8     00.0    00.0   03.8     20.4    23:02     NNE
30    12.6    16.2   13:28    09.7   07:15     05.7     00.0    00.0   05.8     24.1    01:08     NNE
31    10.4    14.3   14:42    07.6   07:22     07.9     00.0    00.0   03.5     12.9    01:48      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.7 (14.1)   23.3  day 16     07.6  day 31   141.1    000.0   019.5   03.5     33.3   day 28     NNE
Min <=   30: 31
Max Rain: 14.5 ON 22-10-17
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)