MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.3    17.4   11:48    08.2   06:13     07.0     00.0    00.0   02.8     09.3    14:26     ENE
02    10.1    12.3   13:50    08.2   07:20     08.2     00.0    00.0   02.0     09.3    23:28      N 
03    09.9    11.2   14:25    07.9   06:20     08.4     00.0    00.0   02.5     11.1    07:57     NNE
04    11.3    13.4   23:48    09.5   02:55     07.0     00.0    06.9   03.5     18.5    23:34     NNE
05    13.5    14.0   15:30    13.1   00:00     04.8     00.0    16.6   14.6     33.3    00:51      NE
06    13.1    15.9   11:06    10.9   23:39     05.2     00.0    44.3   19.0     48.1    09:19      NE
07    11.4    13.5   11:01    10.2   23:21     06.9     00.0    34.9   13.1     33.3    09:47      NE
08    12.6    14.8   14:12    10.5   01:16     05.7     00.0    20.6   11.5     27.8    09:43     NNE
09    13.6    18.8   15:09    10.2   06:21     04.7     00.0    00.0   03.7     13.0    00:46     NNE
10    12.9    17.9   13:45    08.9   06:54     05.4     00.0    00.0   03.7     13.0    23:19     NNW
11    09.4    11.5   00:01    06.8   00:00     08.9     00.0    00.0   05.8     20.4    11:06      NE
12    07.5    12.9   15:05    04.4   04:38     10.8     00.0    00.0   02.9     11.1    11:01      NE
13    09.9    15.5   11:56    05.7   00:24     08.4     00.0    00.0   03.4     11.1    02:48      W 
14    10.2    15.8   13:08    06.0   07:35     08.1     00.0    00.0   02.8     09.3    14:13      NW
15    10.0    15.3   12:12    06.3   07:21     08.3     00.0    00.0   03.6     09.3    14:54     NNW
16    09.4    15.4   09:20    05.7   06:30     08.9     00.0    00.0   03.4     11.1    05:48      NE
17    08.4    13.8   14:45    04.9   03:58     09.9     00.0    00.0   03.0     13.0    09:28      W 
18    07.9    12.7   13:15    05.1   04:30     10.4     00.0    00.0   02.7     14.8    09:30      SW
19    06.5    12.1   12:17    04.0   05:34     11.8     00.0    00.0   02.4     09.3    13:25      W 
20    05.9    11.4   13:12    03.0   05:45     12.4     00.0    00.0   02.3     09.3    14:08      NE
21    05.5    10.8   11:38    02.2   06:05     12.8     00.0    00.0   02.3     09.3    12:36      NE
22    08.5    16.8   11:24    04.1   04:44     09.8     00.0    00.0   02.6     09.3    14:10     NNE
23    10.4    16.6   15:09    06.3   23:37     07.9     00.0    00.0   03.4     11.1    18:40      NE
24    09.9    16.0   13:28    06.0   01:23     08.4     00.0    00.0   03.3     13.0    09:37      N 
25    09.1    15.6   10:18    05.2   07:17     09.2     00.0    00.0   03.0     11.1    03:51     WSW
26    09.4    14.0   10:22    05.2   06:37     08.9     00.0    00.0   02.3     07.4    22:55      W 
27    08.6    13.7   13:08    05.8   00:00     09.7     00.0    00.0   02.4     07.4    14:25      W 
28    08.7    14.3   14:34    04.2   07:05     09.6     00.0    00.0   03.2     11.1    13:18     NNE
29    09.1    14.7   12:40    06.3   03:42     09.2     00.0    00.0   02.7     09.3    14:18      W 
30    08.7    14.9   09:32    05.0   07:33     09.6     00.0    00.0   02.2     09.3    13:17      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.7 (10.5)   18.8  day 09     02.2  day 21   256.6    000.0   123.3   04.5     48.1   day 06      NE
Min <=   30: 30
Max Rain: 44.3 ON 6-11-12
Days of Rain: 5 (> .2mm) 5 (> 2mm) 3 (> 20mm)