MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
06    16.8    19.5   16:18    14.1   07:21     01.5     00.0    00.0   03.4     13.0    14:01      N 
07    09.8    12.2   00:10    07.4   23:48     08.5     00.0    00.0   02.8     05.6    23:52      N 
08    08.2    10.7   13:51    06.0   06:48     10.1     00.0    00.0   02.2     11.1    12:45      SE
09    08.5    11.6   12:27    05.4   07:04     09.8     00.0    00.0   02.7     09.3    12:31     ENE
10    09.6    11.6   23:06    08.2   08:26     08.7     00.0    20.1   04.9     29.6    21:58     NNE
11    12.8    13.7   16:53    11.0   00:09     05.5     00.0    104.7   09.4     40.7    09:29      NE
12    12.2    13.2   00:18    11.6   00:00     06.1     00.0    04.4   02.8     18.5    11:13      NE
13    12.4    14.0   13:52    11.1   05:35     05.9     00.0    00.0   03.8     18.5    13:29      NE
14    10.3    12.8   13:30    07.3   00:00     08.0     00.0    00.0   03.6     14.8    00:13      NE
15    07.2    09.5   14:03    05.5   12:05     11.1     00.0    00.0   02.1     09.3    12:07     NNE
16    06.9    10.1   13:28    04.3   04:33     11.4     00.0    00.0   02.0     11.1    12:16      NE
17    06.8    09.7   14:35    04.8   01:43     11.5     00.0    00.0   03.0     09.3    14:35     SSE
18    07.3    09.9   23:37    04.6   02:26     11.0     00.0    00.0   02.8     11.1    20:01     NNE
19    10.7    13.9   18:07    08.2   02:19     07.6     00.0    00.0   02.6     09.3    22:41     NNE
20    10.4    13.0   12:34    09.0   07:38     07.9     00.0    00.0   03.5     14.8    05:54     NNE
21    10.3    13.6   13:18    07.9   04:20     08.0     00.0    00.0   02.9     09.3    00:00      NE
22    10.0    11.5   12:02    08.3   02:31     08.3     00.0    00.0   02.2     14.8    22:25      N 
23    10.5    12.7   14:23    08.9   08:14     07.8     00.0    00.0   03.6     11.1    13:02     NNE
24    09.6    12.2   14:26    07.4   07:47     08.7     00.0    00.0   01.7     07.4    15:05      N 
25    08.8    10.0   12:18    07.2   07:45     09.5     00.0    00.0   01.8     11.1    12:05     NNW
26    08.9    09.5   01:23    07.9   08:45     09.4     00.0    01.8   01.5     11.1    21:12     NNE
27    09.6    11.2   12:31    08.8   04:10     08.7     00.0    34.3   06.3     29.6    16:02     NNE
28    11.0    12.9   10:37    09.1   07:18     07.3     00.0    95.0   13.2     44.4    12:49      NE
29    09.1    12.1   13:28    07.2   19:10     09.2     00.0    03.6   05.3     27.8    22:18     NNE
30    06.4    08.5   02:04    03.5   23:54     11.9     00.0    03.6   06.1     22.2    13:43      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.9 (9.9)   20.6  day 07     03.5  day 30   237.9    000.0   343.7   03.7     44.4   day 28     NNE
Min <=   30: 32
Max Rain: 104.7 ON 11-11-12
Days of Rain: 15 (> .2mm) 11 (> 2mm) 4 (> 20mm)