MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.1    18.1   14:18    09.6   06:46     05.2     00.0    00.0   02.2     07.4    21:55      W 
02    14.2    18.8   14:26    10.6   00:00     04.1     00.0    00.0   03.6     16.6    03:45      W 
03    11.6    14.2   11:55    08.8   06:32     06.7     00.0    00.0   02.9     11.1    19:58      NE
04    12.8    14.7   23:42    11.2   05:32     05.5     00.0    05.2   08.2     25.9    18:24      NE
05    13.8    14.4   00:02    13.3   06:41     04.5     00.0    95.8   11.5     38.9    03:06      NE
06    13.3    14.1   23:59    12.8   08:25     05.0     00.0    39.6   09.2     24.1    18:35      NE
07    13.9    15.0   09:12    12.8   02:49     04.4     00.0    01.1   01.9     07.4    17:56      N 
08    13.3    14.0   14:16    12.6   06:14     05.0     00.0    09.2   02.7     12.9    21:24      NE
09    12.3    13.1   00:42    11.3   22:53     06.0     00.0    02.9   01.6     12.9    16:58     NNE
10    12.5    13.2   16:03    11.6   05:39     05.8     00.0    27.9   05.0     20.4    12:40     NNE
11    13.7    16.0   11:52    11.6   03:41     04.6     00.0    29.0   05.2     16.6    23:28     NNE
12    12.9    14.8   10:50    11.4   21:36     05.4     00.0    22.1   04.9     29.6    12:11     NNE
13    13.2    15.5   11:43    11.4   06:16     05.1     00.0    08.8   02.5     09.3    19:40     NNE
14    13.4    16.4   14:26    10.7   07:21     04.9     00.0    00.0   02.3     09.3    14:25      N 
15    12.2    12.9   00:37    11.6   13:06     06.1     00.0    53.3   10.8     38.9    20:19      NE
16    11.7    14.8   14:50    08.4   22:07     06.6     00.0    08.8   05.3     31.4    22:17      NE
17    09.1    10.6   01:12    06.6   00:00     09.2     00.0    43.0   06.1     29.6    16:25     NNE
18    07.8    10.4   12:32    06.1   07:14     10.5     00.0    18.0   03.2     12.9    13:55     NNE
19    09.5    13.9   14:51    05.6   07:42     08.8     00.0    00.0   02.7     09.3    02:28     NNE
20    09.0    12.5   14:59    07.0   06:56     09.3     00.0    00.0   01.8     07.4    14:34      W 
21    08.3    11.4   12:31    05.9   07:27     10.0     00.0    00.0   01.9     09.3    12:52     NNE
22    07.6    11.4   14:27    04.7   06:42     10.7     00.0    00.0   02.3     09.3    13:06     NNE
23    08.6    12.6   13:18    05.9   05:48     09.7     00.0    00.0   01.9     09.3    13:52      NW
24    09.1    11.8   11:18    07.0   06:54     09.2     00.0    00.0   01.4     07.4    23:47      W 
25    08.7    11.3   12:18    06.8   07:47     09.6     00.0    00.0   02.7     12.9    20:18     NNE
26    07.4    08.2   14:09    06.4   07:44     10.9     00.0    00.0   01.2     07.4    23:39      NE
27    06.7    08.3   12:19    06.0   15:36     11.6     00.0    01.1   01.3     07.4    21:58      W 
28    09.7    13.0   21:33    07.2   04:11     08.6     00.0    03.4   02.3     12.9    15:46     NNE
29    12.9    15.6   10:22    11.4   07:08     05.4     00.0    00.0   02.1     09.3    11:19     NNE
30    12.1    13.4   09:58    11.1   17:27     06.2     00.0    07.7   02.1     12.9    18:08     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.1 (11.4)   18.8  day 02     04.7  day 22   214.6    000.0   376.9   03.8     38.9   day 05     NNE
Min <=   30: 30
Max Rain: 95.8 ON 5-11-14
Days of Rain: 17 (> .2mm) 15 (> 2mm) 7 (> 20mm)