MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.9    17.1   14:22    08.4   06:15     06.4     00.0    00.0   03.3     11.1    08:57     NNE
02    11.1    15.6   14:55    07.4   06:21     07.2     00.0    00.0   03.2     11.1    08:47      W 
03    11.3    15.1   15:04    08.2   04:20     07.0     00.0    00.0   02.9     09.3    14:32      W 
04    10.2    12.4   12:22    07.6   06:59     08.1     00.0    00.0   01.8     07.4    14:24     NNW
05    13.1    17.3   14:14    09.4   07:07     05.2     00.0    00.0   02.8     09.3    12:40      W 
06    15.6    20.0   14:45    12.4   01:32     02.7     00.0    00.0   02.9     11.1    04:19     WSW
07    15.9    19.8   14:31    12.8   07:15     02.4     00.0    00.0   02.3     09.3    08:45     WNW
08    16.2    20.0   14:43    12.6   07:32     02.1     00.0    00.0   02.7     09.3    14:56     WSW
09    13.8    17.8   14:06    11.2   06:39     04.5     00.0    00.0   02.5     09.3    12:03      N 
10    14.5    18.8   14:53    12.0   05:49     03.8     00.0    00.0   02.4     09.3    22:19     NNW
11    14.7    18.4   13:50    11.7   06:14     03.6     00.0    00.0   02.0     07.4    23:17     WNW
12    15.3    20.0   14:13    12.1   22:16     03.0     00.0    00.0   02.7     07.4    14:44     NNW
13    11.6    16.5   10:49    06.1   21:35     06.7     00.0    00.0   02.3     07.4    23:32     ESE
14    09.3    12.9   12:55    06.4   01:54     09.0     00.0    00.0   02.4     09.3    13:39     NNW
15    09.2    11.4   12:11    07.2   23:21     09.1     00.0    00.0   02.1     07.4    18:43      N 
16    08.1    11.1   15:37    06.8   01:14     10.2     00.0    00.0   02.2     07.4    13:55      NW
17    06.7    08.7   19:04    03.9   06:11     11.6     00.0    00.7   01.6     09.3    07:36     ENE
18    08.6    09.9   13:36    07.2   00:34     09.7     00.0    00.0   01.8     07.4    22:14      N 
19    09.0    10.7   14:11    08.2   07:35     09.3     00.0    00.0   02.7     11.1    19:43     NNW
20    08.0    08.9   01:06    07.1   23:55     10.3     00.0    00.0   02.1     07.4    22:07     ENE
21    06.3    10.3   10:45    02.4   19:16     12.0     00.0    11.5   06.8     40.7    19:24     NNE
22    05.2    08.1   14:12    03.4   08:59     13.1     00.0    00.0   03.3     16.6    14:56     NNE
23    04.1    05.9   13:28    02.4   00:00     14.2     00.0    00.0   02.9     14.8    09:29     NNE
24    03.8    07.6   13:52    00.9   00:00     14.5     00.0    00.0   03.0     09.3    12:15      NE
25    01.8    05.4   23:29   -00.2   07:47     16.5     00.0    00.0   02.2     14.8    22:47     NNE
26    05.0    06.8   14:53    02.1   01:29     13.3     00.0    00.0   03.3     12.9    04:34     NNE
27    05.7    09.8   14:35    02.6   23:21     12.6     00.0    00.0   04.2     12.9    12:51     NNE
28    03.3    06.8   12:35    01.0   07:42     15.0     00.0    00.0   02.4     09.3    21:51     NNW
29    04.6    09.0   15:28    01.9   06:21     13.7     00.0    00.0   02.8     09.3    13:37      N 
30    04.1    07.8   14:16    01.4   07:23     14.2     00.0    00.0   02.3     09.3    12:27     NNE
--------------------------------------------------------------------------------------------------------
09.3 (9.6)   20.0  day 12    -00.2  day 25   270.8    000.0   012.2   02.7     40.7   day 21     N
Min <=   30: 30
Max Rain: 11.5 ON 21-11-15
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)