MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.1    11.4   14:43    08.1   06:42     08.2     00.0    00.0   01.7     09.3    03:56      NE
02    09.5    11.9   10:33    07.3   07:05     08.8     00.0    00.0   01.3     09.3    11:37     NNE
03    09.9    13.6   13:04    07.4   07:18     08.4     00.0    00.0   05.3     20.4    11:04      NE
04    08.8    12.4   14:25    06.4   02:39     09.5     00.0    00.0   02.5     11.1    13:53     NNE
05    08.6    10.3   16:52    06.5   08:11     09.7     00.0    45.3   02.4     12.9    23:36      N 
06    10.1    11.9   14:05    07.7   23:08     08.2     00.0    10.7   04.5     16.6    22:57     NNE
07    08.2    12.0   13:06    04.8   06:37     10.1     00.0    00.0   04.4     16.6    00:46      NE
08    07.1    11.2   12:38    04.4   07:22     11.2     00.0    00.6   04.2     22.2    17:35     NNW
09    05.5    08.1   13:53    02.8   07:30     12.8     00.0    01.3   02.7     12.9    02:20     NNW
10    04.7    06.4   12:49    03.0   03:18     13.6     00.0    00.0   02.9     11.1    23:27     NNE
11    05.4    08.0   23:58    02.8   06:45     12.9     00.0    00.0   03.2     12.9    22:41     NNW
12    08.7    12.9   14:26    05.3   23:33     09.6     00.0    00.0   04.3     16.6    14:06      E 
13    06.8    10.0   14:16    03.8   07:45     11.5     00.0    00.0   03.6     16.6    22:14     NNE
14    05.0    07.7   13:23    01.8   23:58     13.3     00.0    00.0   04.0     12.9    00:17      NE
15    03.2    07.3   13:48    00.0   07:13     15.1     00.0    00.0   03.1     09.3    14:56      NW
16    03.7    06.8   13:30    01.6   07:49     14.6     00.0    00.0   01.8     07.4    14:20     NNE
17    05.1    08.0   13:12    01.6   07:25     13.2     00.0    00.0   02.0     09.3    11:37     NNE
18    07.3    08.7   16:46    05.9   03:34     11.0     00.0    05.1   02.1     09.3    23:10     NNW
19    09.4    11.0   15:13    08.2   03:01     08.9     00.0    29.1   02.8     14.8    18:43     NNE
21    10.0    14.4   13:02    00.0   18:35     08.3     00.0    00.3   03.0     18.5    02:35     NNE
22    13.0    15.2   12:01    11.1   00:07     05.3     00.0    00.0   06.4     20.4    09:34     NNE
23    12.9    14.8   13:05    11.7   03:05     05.4     00.0    06.8   02.1     07.4    21:05      N 
24    12.6    14.8   13:05    10.7   05:15     05.7     00.0    00.0   02.8     11.1    22:14      N 
25    12.1    13.4   02:24    10.8   20:04     06.2     00.0    09.8   03.4     14.8    00:07      N 
26    11.3    15.1   13:45    09.8   09:15     07.0     00.0    23.8   04.6     18.5    07:27      NW
27    09.3    11.1   10:06    06.8   07:01     09.0     00.0    00.0   01.2     05.5    11:53     SSW
28    07.2    09.2   07:50    02.6   23:52     11.1     00.0    00.0   05.7     25.9    10:35      NE
29    02.6    05.7   14:23    00.2   07:30     15.7     00.0    00.0   03.9     11.1    15:44     WSW
30    02.2    05.9   12:58   -00.5   08:05     16.1     00.0    00.0   02.7     12.9    14:18      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.9 (8.0)   15.2  day 22    -00.5  day 30   300.7    000.0   132.7   03.3     25.9   day 28     NNE
Min <=   30: 29
Max Rain: 45.3 ON 5-11-16
Days of Rain: 10 (> .2mm) 7 (> 2mm) 3 (> 20mm)