MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.8    14.2   14:07    06.4   06:50     08.5     00.0    00.0   03.0     09.3    14:55      NE
02    08.6    10.8   13:18    06.7   07:14     09.7     00.0    00.0   02.1     07.4    18:21     NNE
03    11.1    15.4   13:16    06.9   06:28     07.2     00.0    00.0   03.4     12.9    20:07      NW
04    11.6    13.7   11:04    09.6   07:08     06.7     00.0    00.0   02.9     12.9    01:24     NNE
05    11.4    12.3   14:01    08.8   00:00     06.9     00.0    65.9   09.2     33.3    14:23      NE
06    09.3    11.3   13:54    07.1   03:19     09.0     00.0    12.4   02.7     20.4    23:57     NNW
07    08.8    11.4   06:16    06.4   22:04     09.5     00.0    16.9   08.3     38.9    17:13     NNE
08    09.7    13.9   11:50    06.1   03:26     08.6     00.0    00.0   02.9     14.8    23:56     NNE
09    09.5    12.1   11:16    08.0   05:55     08.8     00.0    00.0   02.4     14.8    01:19      NE
10    09.0    13.0   12:17    05.9   06:38     09.3     00.0    00.0   03.1     11.1    20:03     NNE
11    08.0    11.6   11:46    05.4   06:29     10.3     00.0    00.0   02.0     07.4    12:54     WNW
12    06.9    08.2   10:42    06.0   23:49     11.4     00.0    08.1   01.5     11.1    23:58     NNW
13    05.4    06.9   23:41    03.0   10:38     12.9     00.0    34.2   12.1     48.1    02:08     NNW
14    07.2    11.1   15:04    04.8   23:25     11.1     00.0    00.0   03.9     18.5    06:26     NNE
15    07.9    12.2   13:35    03.8   04:18     10.4     00.0    00.0   02.5     12.9    01:19     WSW
16    08.8    12.2   15:25    06.0   04:07     09.5     00.0    00.0   03.9     14.8    14:05     WSW
17    08.8    13.5   13:59    05.7   23:25     09.5     00.0    00.0   03.0     12.9    21:40     NNE
18    07.9    11.9   14:11    05.2   07:08     10.4     00.0    00.0   02.9     09.3    23:11      SW
19    06.7    09.6   15:07    03.2   07:05     11.6     00.0    00.0   04.7     24.1    20:16      NW
20    07.1    11.4   13:50    04.3   22:32     11.2     00.0    00.0   04.1     14.8    00:37      N 
21    06.4    09.6   13:08    03.6   06:04     11.9     00.0    00.0   01.7     09.3    12:11      NE
22    06.7    10.9   14:43    04.0   07:17     11.6     00.0    00.0   02.8     09.3    13:48     NNE
23    07.3    10.4   13:43    05.2   03:27     11.0     00.0    00.0   02.4     09.3    20:11      N 
24    07.4    11.0   14:13    04.6   06:42     10.9     00.0    00.0   02.8     11.1    13:17      W 
25    07.2    08.3   22:01    06.5   09:37     11.1     00.0    18.1   02.2     12.9    11:30      NW
26    05.6    07.8   04:49    03.1   17:48     12.7     00.0    02.8   08.0     29.6    05:07      N 
27    04.5    08.1   14:59    01.3   23:59     13.8     00.0    00.0   03.2     12.9    01:25      NE
28    02.3    04.1   10:54   -00.2   06:50     16.0     00.0    00.0   01.1     07.4    23:59      N 
29    02.9    04.1   23:19    00.2   03:11     15.4     00.0    14.8   01.7     11.1    10:51     NNW
30    02.5    04.0   04:16    00.2   23:33     15.8     00.0    03.8   03.3     16.6    19:25      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.7)   15.4  day 03    -00.2  day 28   322.6    000.0   177.4   03.7     48.1   day 13     N
Min <=   30: 30
Max Rain: 65.9 ON 5-11-17
Days of Rain: 9 (> .2mm) 9 (> 2mm) 2 (> 20mm)