MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.9    11.1   12:29    01.5   21:06     13.4     00.0    00.0   02.8     18.5    03:15      N 
02    03.8    05.8   11:43    02.0   06:45     14.5     00.0    11.4   02.8     11.1    07:32     NNW
03    07.5    14.0   12:40    04.7   00:01     10.8     00.0    01.2   02.9     13.0    14:17      NW
04    04.4    05.9   10:34    03.2   19:30     13.9     00.0    00.0   02.4     11.1    21:02     NNW
05    03.9    06.9   13:05    00.0   18:56     14.4     00.0    00.0   03.2     13.0    20:24      NE
06    08.1    11.5   12:53    06.6   09:32     10.2     00.0    00.0   08.4     72.2    20:42      NW
07    06.7    11.4   15:04    02.8   20:17     11.6     00.0    00.0   05.8     29.6    05:41      NW
08    07.7    13.3   14:36    02.9   04:02     10.6     00.0    00.0   06.1     27.8    23:31      NW
09    07.7    13.6   12:49    04.0   23:06     10.6     00.0    00.0   04.6     18.5    06:04     WNW
10    06.9    12.8   12:52    03.7   07:42     11.4     00.0    00.0   04.6     25.9    18:42     NNW
11    07.3    12.0   10:33    04.0   00:00     11.0     00.0    00.0   03.5     11.1    14:19      NE
12    05.8    12.0   10:00    02.6   07:22     12.5     00.0    00.0   02.7     09.3    12:30      NE
13    04.7    10.0   13:48    00.4   07:17     13.6     00.0    00.0   02.6     14.8    19:43     ENE
14    06.1    11.4   11:33    02.2   23:53     12.2     00.0    00.0   05.2     22.2    04:11      N 
15    03.2    08.0   10:48    00.4   07:33     15.1     00.0    00.0   03.4     09.3    11:47      NE
16    01.6    06.3   10:54   -01.2   05:07     16.7     00.0    00.0   03.8     13.0    14:01      NE
17    00.5    05.5   11:13   -01.6   07:06     17.8     00.0    00.0   02.8     09.3    15:36     NNE
18    02.3    07.2   13:10   -00.9   00:03     16.0     00.0    00.0   02.7     11.1    13:26     WSW
19   -00.0    01.5   14:28   -01.3   21:39     18.3     00.0    00.0   01.7     07.4    14:31      N 
20    01.9    06.6   12:16   -01.6   07:03     16.4     00.0    00.0   03.6     20.4    17:05     WNW
21    05.1    11.9   15:26   -01.4   03:31     13.2     00.0    00.0   04.5     14.8    11:42     NNE
22    04.8    10.0   13:39    01.2   06:20     13.5     00.0    00.0   03.4     11.1    21:25     NNE
23    06.7    12.8   12:07    03.6   00:38     11.6     00.0    00.0   02.9     13.0    13:12      NE
24    07.6    13.9   11:14    04.1   23:23     10.7     00.0    00.0   08.6     48.1    13:36     NNW
25    05.5    10.4   13:10    01.6   23:21     12.8     00.0    00.0   04.9     18.5    03:51      NE
26    03.0    07.3   12:36   -00.7   07:00     15.3     00.0    00.0   04.3     14.8    20:32     ENE
27    01.9    06.8   14:51   -02.0   05:57     16.4     00.0    00.0   02.8     13.0    14:08     ENE
28    03.6    17.0   18:17    00.8   07:20     14.7     00.0    00.0   03.2     11.1    10:09     NNE
29    01.3    02.8   20:33   -01.7   00:00     17.0     00.0    00.0   05.4     05.6    00:00     NNE
30   -00.4    06.0   14:28   -03.0   02:52     18.7     00.0    00.0   06.7     24.1    22:02     NNE
31   -02.1   -01.0   14:41   -03.6   08:11     20.4     00.0    00.0   03.8     22.2    15:04      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.3 (5.1)   17.0  day 28    -03.6  day 31   462.3    000.0   012.6   04.0     72.2   day 06     N
Max <=   0: 1
Min <=   30: 33
Max Rain: 11.4 ON 2-01-12
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)