MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.2    07.4   13:37    03.6   19:04     13.1     00.0    00.0   02.4     09.3    21:46      NE
02    04.5    07.2   00:00    02.7   06:31     13.8     00.0    06.9   02.0     09.3    23:59     NNW
03    06.6    09.2   12:54    05.0   08:23     11.7     00.0    00.0   02.5     11.1    10:06      N 
04    06.2    09.5   23:11    03.4   07:30     12.1     00.0    00.0   03.2     13.0    23:12     NNW
05    10.7    17.0   19:53    05.8   06:10     07.6     00.0    00.0   04.4     20.4    19:29      NE
06    08.2    12.4   00:01    05.6   22:53     10.1     00.0    00.0   05.6     20.4    23:04      NE
07    08.2    12.4   05:54    04.8   23:57     10.1     00.0    00.0   04.9     20.4    21:13      NE
08    05.4    06.8   15:18    04.4   06:17     12.9     00.0    00.0   02.4     09.3    14:44      W 
09    05.5    06.5   12:36    04.2   04:19     12.8     00.0    00.0   01.4     09.3    12:24     NNE
10    05.0    06.0   13:37    03.5   23:04     13.3     00.0    00.0   01.9     07.4    23:03      W 
11    03.7    05.4   21:50    01.6   04:27     14.6     00.0    00.0   02.2     09.3    04:52      N 
12    03.4    05.1   02:46    01.5   19:18     14.9     00.0    00.0   03.1     09.3    03:52      NE
13    02.5    04.1   15:07    01.1   06:43     15.8     00.0    07.3   02.3     14.8    20:58      N 
14    01.0    02.4   23:56    00.0   08:22     17.3     00.0    14.4   01.8     09.3    11:44      NE
15    01.4    03.0   13:57   -00.2   09:51     16.9     00.0    16.8   04.7     20.4    18:42      N 
16    01.7    04.1   06:56   -00.4   16:13     16.6     00.0    08.0   04.9     29.6    18:21     NNE
17    01.0    03.6   23:52   -00.8   08:33     17.3     00.0    04.6   02.4     29.6    22:11      N 
18    03.1    07.1   13:14    00.9   23:52     15.2     00.0    06.2   03.5     18.5    03:02      N 
19    00.8    02.2   14:54   -00.8   08:31     17.5     00.0    00.0   02.1     13.0    17:00      N 
20    04.1    06.5   00:00    01.2   00:01     14.2     00.0    14.7   02.3     13.0    23:52      N 
21    05.3    06.5   13:23    04.3   04:38     13.0     00.0    12.7   01.7     07.4    22:43     NNW
22    03.8    05.3   00:19    02.7   10:12     14.5     00.0    14.2   02.7     16.7    08:52      N 
23    04.4    07.3   12:15    02.0   06:39     13.9     00.0    00.0   04.1     18.5    23:38      NE
24    05.6    08.6   15:11    03.3   00:47     12.7     00.0    00.0   03.3     20.4    03:03      N 
25    03.4    06.3   00:02    00.8   00:00     14.9     00.0    00.0   04.5     14.8    12:51      SE
26    00.4    03.0   15:00   -01.7   07:21     17.9     00.0    00.0   02.9     13.0    12:56      SW
27    01.2    04.4   13:45   -01.8   07:22     17.1     00.0    00.0   02.1     11.1    13:45     SSW
28    01.6    04.9   20:54   -00.2   12:01     16.7     00.0    04.3   01.9     07.4    23:41     NNE
29    03.5    05.2   04:00   -00.7   23:13     14.8     00.0    01.6   02.5     11.1    02:04      W 
30    01.1    02.9   16:16   -02.9   04:20     17.2     00.0    00.0   03.0     14.8    06:30      NE
31    03.3    07.4   13:49    00.9   07:25     15.0     00.0    00.0   02.9     11.1    15:36     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.9 (4.1)   17.0  day 05    -02.9  day 30   445.4    000.0   111.7   02.9     29.6   day 16     NNE
Min <=   30: 31
Max Rain: 16.8 ON 15-01-13
Days of Rain: 12 (> .2mm) 11 (> 2mm) 0 (> 20mm)