MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.6    08.3   14:27    02.7   21:01     13.7     00.0    00.0   01.8     07.4    14:56     NNE
02    03.8    04.9   10:28    02.8   01:12     14.5     00.0    05.9   01.1     05.5    09:03     NNE
03    05.6    09.1   12:22    03.2   05:38     12.7     00.0    00.0   01.3     09.3    14:00      NW
04    06.4    09.0   23:46    05.1   08:18     11.9     00.0    51.1   01.1     09.3    00:00     NNW
05    08.8    10.2   16:19    07.9   23:26     09.5     00.0    27.9   03.4     25.9    14:33      N 
06    09.5    13.3   13:29    07.4   23:41     08.8     00.0    00.0   02.2     09.3    04:17      N 
07    07.5    11.0   14:44    06.1   19:51     10.8     00.0    00.0   01.1     03.7    22:20      N 
08    06.6    09.9   13:15    04.8   05:35     11.7     00.0    00.0   01.1     07.4    13:32     NNW
09    05.9    08.4   12:39    04.1   08:03     12.4     00.0    00.0   01.2     07.4    11:19      NE
10    06.2    08.6   14:59    05.0   06:11     12.1     00.0    00.0   01.1     07.4    15:14      SW
11    07.6    09.3   15:04    05.6   23:45     10.7     00.0    00.0   00.8     07.4    00:10     NNW
12    07.0    09.8   13:51    04.2   08:24     11.3     00.0    00.0   01.8     07.4    23:36      N 
13    06.1    07.0   14:48    05.0   04:15     12.2     00.0    00.4   01.6     09.3    16:30      N 
14    05.6    07.4   14:22    03.4   00:00     12.7     00.0    44.1   03.5     27.8    10:20     NNE
15    05.1    08.3   14:14    03.2   18:12     13.2     00.0    00.0   02.0     07.4    21:51     NNE
16    04.3    05.5   12:27    03.4   07:43     14.0     00.0    02.9   01.3     09.3    03:58      NE
17    05.6    07.0   23:49    04.0   04:02     12.7     00.0    36.0   00.6     07.4    16:52      NW
18    07.5    09.5   23:52    06.7   06:39     10.8     00.0    30.8   02.9     27.8    23:50      N 
19    09.2    10.6   22:08    08.1   03:51     09.1     00.0    45.2   04.9     25.9    00:25     NNE
20    08.1    09.5   00:53    07.3   00:00     10.2     00.0    04.7   01.7     11.1    01:42      N 
21    09.2    13.0   15:42    06.8   07:30     09.1     00.0    00.0   01.8     07.4    21:29      N 
22    08.2    11.6   13:09    05.5   07:49     10.1     00.0    00.0   02.3     11.1    13:05     NNE
23    07.1    09.4   12:37    05.2   00:00     11.2     00.0    04.0   01.3     09.3    23:50     NNE
24    04.8    06.0   13:57    04.0   08:45     13.5     00.0    02.9   01.6     09.3    23:29      N 
25    05.0    08.8   13:46    02.7   08:11     13.3     00.0    00.0   02.9     12.9    14:27      NE
26    03.8    07.0   14:11    01.0   08:42     14.5     00.0    00.0   03.1     11.1    06:58      NE
27    03.2    05.5   10:54    00.8   00:00     15.1     00.0    07.7   01.6     09.3    18:13     NNE
28    02.6    05.5   15:47    00.6   00:58     15.7     00.0    13.3   04.9     37.0    03:04     NNE
29    02.3    04.2   12:15    00.8   23:40     16.0     00.0    00.0   03.1     12.9    14:10      NE
30    03.6    08.1   23:51    00.5   02:37     14.7     00.0    55.1   05.0     29.6    22:03     NNE
31    07.7    08.6   09:52    06.8   21:30     10.6     00.0    45.2   06.5     29.6    06:22     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.1 (6.4)   13.3  day 06     00.5  day 30   378.7    000.0   377.8   02.3     37.0   day 28     NNE
Min <=   30: 31
Max Rain: 55.1 ON 30-01-14
Days of Rain: 16 (> .2mm) 15 (> 2mm) 8 (> 20mm)