MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.8    05.6   13:52   -02.0   04:46     16.5     00.0    00.0   02.8     11.1    02:37      N 
02    05.0    09.4   12:59    01.2   00:34     13.3     00.0    00.0   01.6     07.4    12:47      NW
03    06.3    10.8   12:03    03.2   23:17     12.0     00.0    00.0   02.2     07.4    14:55     NNE
04    07.6    14.6   13:53    02.9   07:06     10.7     00.0    00.0   11.4     50.0    18:25      NW
05    06.0    08.7   10:50    02.2   22:31     12.3     00.0    00.0   05.7     35.1    01:30      N 
06    05.0    09.0   12:09    01.6   03:23     13.3     00.0    00.0   05.5     16.6    09:08      NE
07    05.6    08.8   13:23    03.3   06:46     12.7     00.0    00.0   02.5     11.1    13:09     NNE
08    04.8    07.8   13:06    02.7   21:23     13.5     00.0    00.0   01.9     07.4    18:22     NNE
09    04.2    08.0   14:51    02.1   01:57     14.1     00.0    00.0   02.3     09.3    12:32      NE
10    04.3    06.7   15:56    01.8   07:52     14.0     00.0    00.0   02.2     09.3    10:57      N 
11    06.9    09.5   17:35    04.4   01:03     11.4     00.0    00.0   03.5     18.5    21:57      NW
12    06.7    11.0   10:51    03.2   22:24     11.6     00.0    00.0   05.0     38.9    01:30     NNE
13    05.0    08.6   12:36    01.9   07:02     13.3     00.0    00.0   03.0     09.3    12:37      NE
14    04.4    07.4   12:47    02.2   08:13     13.9     00.0    00.0   02.5     09.3    20:55     NNE
15    04.7    07.7   14:34    02.5   06:51     13.6     00.0    00.0   02.0     11.1    01:48     NNE
16    06.4    07.6   22:04    05.0   03:33     11.9     00.0    17.3   02.4     14.8    14:04     NNE
17    07.5    08.8   11:22    05.9   00:00     10.8     00.0    26.1   02.5     11.1    05:22     NNE
18    07.3    10.4   12:07    04.9   03:50     11.0     00.0    00.0   03.0     11.1    13:07     SSW
19    04.5    07.1   11:50    02.5   07:45     13.8     00.0    00.0   02.3     11.1    10:29      NE
20    04.2    06.3   13:21    02.3   08:26     14.1     00.0    00.0   02.1     07.4    23:56     NNW
21    05.1    06.4   20:35    03.4   00:37     13.2     00.0    08.2   02.6     14.8    20:03      N 
22    06.2    07.8   20:00    04.6   08:17     12.1     00.0    03.4   01.5     09.3    03:27      N 
23    08.5    13.2   11:20    06.3   01:04     09.8     00.0    00.0   04.9     38.9    10:40      N 
24    08.5    12.2   14:36    05.1   00:00     09.8     00.0    00.0   04.2     14.8    11:27      NE
25    05.4    08.5   15:10    03.3   23:51     12.9     00.0    00.0   03.4     14.8    18:52      NE
26    03.9    07.6   15:13    00.8   07:44     14.4     00.0    00.0   03.0     11.1    20:03     ENE
27    03.1    06.4   18:23    00.0   05:01     15.2     00.0    00.0   03.7     14.8    23:45     NNW
28    04.1    07.4   12:40    01.3   23:59     14.2     00.0    00.0   03.8     20.4    00:26      NE
29    01.6    02.8   22:37   -00.5   06:51     16.7     00.0    00.0   02.0     11.1    22:31     NNE
30    01.9    05.4   15:03   -00.4   04:20     16.4     00.0    04.7   04.7     48.1    14:29      N 
31    02.3    05.9   12:14   -01.4   05:30     16.0     00.0    00.7   03.0     11.1    15:34      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.1 (5.4)   14.6  day 04    -02.0  day 01   408.6    000.0   060.4   03.3     50.0   day 30     N
Min <=   30: 31
Max Rain: 26.1 ON 17-01-15
Days of Rain: 6 (> .2mm) 5 (> 2mm) 1 (> 20mm)