MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.3    06.1   13:37   -00.2   07:18     16.0     00.0    00.0   01.8     07.4    21:51     NNW
02    01.5    03.2   12:35    00.1   07:20     16.8     00.0    07.0   02.0     07.4    05:03      N 
03    03.2    07.6   14:55    00.5   00:00     15.1     00.0    10.3   03.8     14.8    15:00     SSE
04    00.8    04.2   15:16   -00.8   06:14     17.5     00.0    00.0   02.7     11.1    11:40      SW
05    01.9    03.8   13:36   -00.4   04:45     16.4     00.0    00.7   02.4     12.9    13:53     NNE
06    04.3    07.9   14:52    01.0   01:11     14.0     00.0    00.0   02.7     09.3    13:41     NNW
07    03.4    06.4   12:34    01.5   22:46     14.9     00.0    00.0   02.9     11.1    08:20      N 
08    05.2    08.9   14:41    01.2   07:31     13.1     00.0    00.0   03.2     12.9    08:41     NNE
09    05.5    06.8   00:02    04.9   04:09     12.8     00.0    20.9   01.2     05.5    21:57     WNW
10    05.7    08.3   12:09    02.9   07:39     12.6     00.0    02.7   02.2     11.1    06:18      NW
11    07.3    08.8   17:47    05.2   23:44     11.0     00.0    25.0   04.1     16.6    22:21      NE
12    06.4    09.5   15:25    03.5   06:16     11.9     00.0    00.0   03.5     12.9    21:35     NNE
13    07.1    12.0   14:51    02.8   05:30     11.2     00.0    00.0   03.9     18.5    20:27     WNW
14    03.9    06.2   12:16    02.2   07:27     14.4     00.0    02.1   03.4     16.6    07:35     NNE
15    03.8    07.2   10:44    01.7   04:16     14.5     00.0    00.0   03.7     14.8    12:38      NE
16    04.5    08.1   11:43    01.8   00:37     13.8     00.0    00.0   05.3     16.6    05:13     NNE
17    03.4    07.7   14:27    00.6   04:18     14.9     00.0    00.0   10.1     37.0    22:33     NNW
18    01.0    04.6   11:07   -02.1   23:32     17.3     00.0    00.0   05.9     25.9    00:09      N 
19   -00.8    03.0   14:21   -03.6   07:24     19.1     00.0    00.0   02.7     11.1    14:32     ESE
20   -00.5    02.4   13:49   -03.1   07:24     18.8     00.0    00.0   02.3     11.1    12:35      E 
21    01.2    04.8   13:58   -02.4   07:27     17.1     00.0    00.0   03.2     09.3    23:46      NE
22    02.0    04.8   15:18    00.0   23:54     16.3     00.0    00.0   02.6     11.1    20:57      NE
23    01.8    04.8   12:58   -00.5   08:27     16.5     00.0    00.0   02.7     09.3    15:02     ENE
24    02.9    06.2   13:30    00.4   08:06     15.4     00.0    00.0   02.2     09.3    04:38     NNW
25    04.6    08.1   13:50    02.0   06:25     13.7     00.0    00.0   02.6     11.1    07:11     NNW
26    05.5    09.1   14:03    02.2   03:37     12.8     00.0    00.0   02.6     09.3    12:52      NE
27    05.9    09.6   12:35    03.5   06:55     12.4     00.0    00.0   02.2     07.4    18:02      NE
28    06.0    09.4   12:07    03.3   08:02     12.3     00.0    00.0   02.6     09.3    12:28      NE
29    07.0    10.3   12:55    04.6   07:04     11.3     00.0    00.0   02.3     11.1    12:22      NE
30    06.7    08.3   11:55    04.4   23:51     11.6     00.0    00.0   02.7     12.9    08:45      NE
--------------------------------------------------------------------------------------------------------
03.8 (4.1)   12.0  day 13    -03.6  day 19   435.5    000.0   068.7   03.2     37.0   day 17     N
Min <=   30: 30
Max Rain: 25.0 ON 11-01-16
Days of Rain: 7 (> .2mm) 6 (> 2mm) 2 (> 20mm)