MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.7    10.4   14:05    02.4   00:00     12.6     00.0    00.0   02.4     09.3    21:35      NW
02    02.9    06.0   14:27   -00.3   08:00     15.4     00.0    00.0   02.6     11.1    13:24      NE
03    04.2    07.2   13:35    00.8   23:58     14.1     00.0    00.0   04.3     16.6    06:02     NNE
04    01.3    05.2   00:00   -01.2   08:38     17.0     00.0    00.0   02.6     20.4    23:49     WNW
05    03.3    05.9   00:47   -00.5   23:54     15.0     00.0    00.0   11.0     51.8    14:00      NW
06   -01.7    01.3   10:03   -04.5   22:33     20.0     00.0    00.0   03.9     14.8    05:16     NNE
07   -03.5   -00.1   14:45   -06.0   07:57     21.8     00.0    00.0   03.4     12.9    14:04     NNE
08   -03.2    01.2   15:12   -06.6   06:05     21.5     00.0    00.0   02.8     12.9    14:06      S 
09   -01.8    02.3   15:36   -04.8   07:06     20.1     00.0    00.0   04.4     18.5    21:16     NNE
10   -02.3    00.0   01:30   -04.0   23:08     20.6     00.0    00.0   04.1     14.8    22:59      NE
11   -04.4   -01.2   14:41   -07.4   07:17     22.7     00.0    00.0   03.5     12.9    23:37      NE
12   -02.8    00.5   14:15   -06.5   06:01     21.1     00.0    00.0   02.7     12.9    15:19      NE
13    00.1    03.2   16:51   -01.1   00:04     18.2     00.0    07.1   03.0     40.7    16:42     NNW
14    01.5    04.0   12:22   -00.9   01:25     16.8     00.0    02.9   03.6     20.4    21:15      NW
15    02.3    05.6   11:40   -00.3   23:58     16.0     00.0    00.0   04.5     16.6    21:19     NNE
16    00.3    03.7   12:12   -02.4   06:58     18.0     00.0    00.0   03.7     18.5    23:26      NE
17    02.3    05.5   13:51   -00.4   23:41     16.0     00.0    00.0   07.2     25.9    11:06      N 
18    02.1    05.6   14:53   -01.0   04:54     16.2     00.0    00.0   03.1     11.1    15:55      NE
19    02.1    05.4   14:48   -00.5   06:35     16.2     00.0    00.0   03.8     14.8    16:19     NNE
20    01.3    05.3   15:05   -01.0   02:05     17.0     00.0    00.0   04.0     12.9    20:12     WSW
21    02.6    07.6   15:04   -01.0   04:03     15.7     00.0    00.0   03.0     11.1    13:28      W 
22    04.7    09.5   14:41    01.2   07:23     13.6     00.0    00.0   03.5     11.1    20:18     NNE
23    04.6    08.7   15:04    00.7   05:08     13.7     00.0    00.0   03.2     11.1    05:32      W 
24    06.0    10.7   14:53    01.8   00:00     12.3     00.0    00.0   04.1     16.6    21:53     NNE
25    02.7    06.6   14:48   -01.1   06:03     15.6     00.0    00.0   04.3     12.9    21:51     NNE
26   -00.1    03.3   13:11   -03.3   06:32     18.4     00.0    00.0   04.7     18.5    09:56      NE
27   -00.6    03.4   14:54   -03.5   08:03     18.9     00.0    00.0   02.5     11.1    13:00      S 
28    00.5    03.9   14:47   -02.1   05:00     17.8     00.0    00.3   03.2     09.3    14:47      NE
29    00.8    04.7   13:56   -02.0   08:02     17.5     00.0    00.0   02.9     11.1    12:38      NE
30    02.3    05.4   12:12    00.0   07:45     16.0     00.0    00.0   02.2     11.1    14:09     NNE
31    01.7    03.1   12:54   -00.1   05:58     16.6     00.0    00.3   01.2     05.5    11:25     WNW
--------------------------------------------------------------------------------------------------------
01.1 (1.4)   10.7  day 24    -07.4  day 11   532.4    000.0   010.7   03.7     51.8   day 05     N
Max <=   0: 3
Min <=   30: 31
Min <=  -5: 4
Max Rain: 7.1 ON 13-01-17
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)