MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.1    05.0   17:01    00.1   00:00     15.2     00.0    15.6   02.7     18.5    14:48     NNW
02    06.9    11.2   14:58    00.1   02:30     11.4     00.0    00.0   03.9     27.8    17:32      NW
03    03.1    07.0   13:30   -01.9   09:01     15.2     00.0    00.0   03.3     18.5    21:05     NNW
04    04.6    08.4   00:53    01.6   06:17     13.7     00.0    00.0   02.8     16.6    02:07      N 
05    06.4    10.0   12:54    02.9   00:21     11.9     00.0    00.0   01.9     11.1    05:22      N 
06    07.9    09.3   16:11    06.8   07:49     10.4     00.0    00.0   01.9     09.3    02:13      N 
07    09.5    11.0   22:47    07.5   02:47     08.8     00.0    00.0   04.6     20.4    23:29     NNE
08    10.8    11.6   19:43    09.6   02:17     07.5     00.0    05.4   12.9     37.0    21:01     NNE
09    09.6    10.4   00:44    07.6   00:00     08.7     00.0    25.0   10.4     48.1    02:30      NE
10    07.1    10.2   13:25    05.5   23:48     11.2     00.0    00.0   02.3     11.1    04:17      NE
11    05.8    09.1   14:39    03.0   08:18     12.5     00.0    00.0   01.8     09.3    12:22     NNE
12    06.1    09.5   15:19    03.8   07:53     12.2     00.0    00.0   03.3     11.1    14:37     WNW
13    05.7    09.9   13:09    03.8   20:36     12.6     00.0    00.0   03.9     12.9    23:58      N 
14    03.7    04.6   14:11    02.1   04:51     14.6     00.0    00.0   03.0     18.5    21:30     NNE
15    02.2    03.4   13:09    01.3   08:00     16.1     00.0    00.0   01.0     11.1    13:11     SSW
16    01.2    01.7   19:22    00.4   07:26     17.1     00.0    00.0   02.0     09.3    17:03      NE
17    04.0    10.4   13:00    00.4   08:07     14.3     00.0    00.0   06.5     61.0    13:37     WSW
18    04.3    07.6   11:14    01.3   00:00     14.0     00.0    00.0   03.7     12.9    15:37     NNE
19    04.3    08.0   14:24    00.6   07:59     14.0     00.0    00.0   02.5     11.1    23:46     NNE
20    04.4    07.8   10:30    02.8   08:51     13.9     00.0    00.0   03.5     14.8    00:44      NE
21    05.0    10.4   13:27    01.5   08:13     13.3     00.0    00.0   03.2     25.9    13:26     NNE
22    04.6    07.8   14:48    01.8   07:54     13.7     00.0    00.0   04.0     14.8    13:28     NNE
23    04.8    07.8   13:46    01.6   08:22     13.5     00.0    00.0   03.3     14.8    20:20     NNE
24    05.9    09.7   13:43    03.2   07:55     12.4     00.0    00.0   02.4     09.3    13:52      NE
25    04.5    07.2   14:03    02.0   07:37     13.8     00.0    00.0   01.8     11.1    19:14      N 
26    04.9    07.5   14:10    02.9   04:20     13.4     00.0    00.0   02.0     07.4    20:35     NNE
27    06.4    10.1   13:18    03.6   07:56     11.9     00.0    00.0   02.4     11.1    12:48      NE
28    06.7    10.6   14:06    04.1   05:33     11.6     00.0    00.0   02.0     09.3    14:16     NNW
29    05.6    09.0   14:54    03.5   00:00     12.7     00.0    00.0   01.9     09.3    13:41     ESE
30    04.0    05.7   22:51    02.8   08:36     14.3     00.0    00.0   02.1     09.3    21:35      N 
31    04.4    05.6   01:17    03.4   23:05     13.9     00.0    00.0   01.6     07.4    14:28      NE
--------------------------------------------------------------------------------------------------------
05.4 (5.6)   11.6  day 08    -01.9  day 03   400.1    000.0   046.0   03.4     61.1   day 17     NNE
Min <=   30: 31
Max Rain: 25.0 ON 9-01-18
Days of Rain: 3 (> .2mm) 3 (> 2mm) 1 (> 20mm)