MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.8    15.1   10:09    05.3   21:22     09.5     00.0    00.0   02.8     09.3    13:05      NW
02    06.8    11.4   13:16    04.9   07:21     11.5     00.0    00.3   02.5     09.3    23:32     NNE
03    06.4    07.4   11:15    05.2   01:47     11.9     00.0    08.7   02.4     13.0    03:28     NNE
04    06.7    08.3   13:52    06.0   04:43     11.6     00.0    00.3   01.6     07.4    16:58      SW
05    06.7    08.6   22:38    05.6   20:41     11.6     00.0    00.2   02.4     09.3    19:30     NNE
06    06.9    11.6   14:04    03.3   23:47     11.4     00.0    00.0   04.3     18.5    07:07      NE
07    04.8    10.7   10:54    02.4   05:33     13.5     00.0    00.0   02.6     09.3    12:53      NE
08    07.6    15.6   14:34    02.8   00:01     10.7     00.0    00.0   05.0     14.8    23:34     NNE
09    06.9    09.9   14:34    04.5   01:31     11.4     00.0    00.0   02.7     11.1    04:21      N 
10    06.9    12.5   11:50    04.8   07:46     11.4     00.0    00.0   02.1     11.1    13:21      N 
11    07.3    10.3   10:44    04.7   04:28     11.0     00.0    00.0   02.7     09.3    19:04     NNE
12    07.3    08.4   10:48    06.2   23:47     11.0     00.0    09.1   02.7     13.0    21:17     NNE
13    07.2    12.8   13:32    04.8   00:00     11.1     00.0    00.0   03.1     11.1    05:18      N 
14    05.6    06.7   16:48    04.8   08:07     12.7     00.0    04.4   02.1     11.1    07:17     NNW
15    05.8    11.1   23:36    03.7   21:09     12.5     00.0    00.2   03.2     24.1    23:36     WSW
16    04.1    07.5   00:01    01.5   02:27     14.2     00.0    15.8   02.9     16.7    00:20      N 
17    07.1    10.1   15:07    04.1   00:32     11.2     00.0    05.9   08.2     40.7    01:20     WNW
18    05.0    12.7   09:46    01.2   07:14     13.3     00.0    00.0   04.2     18.5    00:35     NNE
19    04.6    09.0   12:20    01.4   23:29     13.7     00.0    00.0   05.9     24.1    12:46      NW
20    01.8    06.0   13:46   -00.6   21:05     16.5     00.0    00.0   03.5     13.0    11:45      NE
21    01.6    09.0   13:29   -01.4   03:46     16.7     00.0    00.0   02.5     09.3    23:31     NNE
22    05.5    12.5   11:07    01.6   00:07     12.8     00.0    00.0   03.5     09.3    20:23      NE
23    04.1    10.2   10:16    01.1   07:41     14.2     00.0    00.0   02.6     09.3    14:46      NE
24    04.4    09.4   11:37    01.4   03:23     13.9     00.0    00.0   03.0     16.7    14:17     NNE
25    07.3    15.2   10:18    04.4   07:31     11.0     00.0    00.0   03.2     11.1    15:08     ENE
26    06.2    12.2   09:32    02.6   06:33     12.1     00.0    00.0   03.1     11.1    21:38     NNE
27    07.1    12.2   12:37    04.6   19:15     11.2     00.0    00.0   03.2     11.1    14:17      W 
28    08.0    15.6   10:21    04.9   07:45     10.3     00.0    00.0   02.5     09.3    23:25     NNW
29    05.0    09.4   09:47    02.8   05:05     13.3     00.0    00.0   03.5     14.8    15:33     NNE
30    04.1    07.6   15:05    02.1   07:37     14.2     00.0    00.0   04.5     18.5    21:24     NNE
31    05.0    11.1   12:29    01.5   21:06     13.3     00.0    00.0   03.5     18.5    03:15      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.9 (7.0)   15.6  day 08    -01.4  day 21   384.6    000.0   050.3   03.3     40.7   day 17     NNE
Min <=   30: 31
Max Rain: 15.8 ON 16-12-12
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)