MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.5    06.9   10:59    03.0   07:59     13.8     00.0    04.1   02.5     13.0    11:16      N 
02    03.3    04.8   00:48    01.9   21:59     15.0     00.0    03.4   03.0     16.7    16:56      NE
03    04.9    08.7   12:57    02.3   00:15     13.4     00.0    00.0   06.6     31.5    11:22     WSW
04    02.5    04.0   14:47    01.3   20:44     15.8     00.0    00.0   03.3     18.5    20:54     NNW
05    03.7    04.9   11:03    02.6   03:45     14.6     00.0    00.0   03.5     14.8    04:32     NNE
06    03.9    06.1   13:14    01.1   05:26     14.4     00.0    00.0   05.6     29.6    19:28     NNW
07    00.1    02.6   00:01   -02.4   22:05     18.2     00.0    00.0   03.1     20.4    06:49     NNE
08   -00.0    02.4   14:45   -02.5   04:52     18.3     00.0    01.8   02.4     09.3    21:30     WNW
09    02.1    06.7   12:27   -00.6   23:54     16.2     00.0    00.0   03.7     18.5    06:49      NE
10    01.8    05.6   23:32   -01.5   03:53     16.5     00.0    00.0   03.2     25.9    23:14      N 
11    05.0    08.7   12:11    02.0   23:32     13.3     00.0    00.0   10.0     35.2    15:13     NNW
12    01.5    04.3   09:49   -00.9   22:30     16.8     00.0    00.0   03.6     14.8    00:53      NE
13   -00.1    01.4   12:12   -01.9   05:26     18.4     00.0    00.0   01.6     07.4    23:59     NNE
14    01.3    03.1   21:42   -01.5   04:10     17.0     00.0    16.5   01.3     07.4    01:43      NW
15    03.9    05.2   14:29    01.5   21:36     14.4     00.0    28.1   01.9     13.0    19:50      NW
16    04.7    06.3   13:23    02.9   00:31     13.6     00.0    00.3   01.8     07.4    20:40     NNE
17    05.8    07.5   15:15    04.2   00:01     12.5     00.0    00.0   03.0     13.0    01:52     NNE
18    06.2    08.2   11:53    04.3   21:46     12.1     00.0    00.0   02.4     11.1    22:50      N 
19    06.0    10.6   14:40    03.2   03:00     12.3     00.0    00.0   03.5     11.1    17:27      NE
20    04.2    08.0   10:18    02.6   07:34     14.1     00.0    00.0   02.4     09.3    20:25      N 
21    01.6    03.1   00:04    00.6   04:12     16.7     00.0    01.8   01.8     07.4    14:35      W 
22    03.7    06.5   12:16    01.6   00:38     14.6     00.0    00.0   01.6     07.4    13:39     WNW
23    02.9    05.1   11:16    02.0   08:11     15.4     00.0    00.0   01.6     07.4    13:18     NNE
24    04.2    06.2   14:43    02.9   03:30     14.1     00.0    00.0   02.5     09.3    14:03     WSW
25    05.3    06.1   00:00    04.7   05:08     13.0     00.0    00.0   01.4     07.4    00:07     NNW
26    05.9    06.9   11:09    04.0   19:48     12.4     00.0    08.2   02.1     13.0    11:58      N 
27    04.9    06.0   13:57    04.0   22:19     13.4     00.0    00.3   02.7     14.8    00:17     NNE
28    07.1    11.3   20:18    02.4   06:33     11.2     00.0    00.3   04.5     31.5    09:21     NNE
29    06.7    09.7   10:29    04.5   21:31     11.6     00.0    00.0   03.7     14.8    10:39     NNE
30    05.5    08.1   14:35    03.9   04:08     12.8     00.0    00.0   02.9     11.1    04:47      W 
31    07.3    10.8   11:46    04.5   00:46     11.0     00.0    00.0   02.8     11.1    14:24     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.9 (4.1)   11.3  day 28    -02.5  day 08   447.0    000.0   064.8   03.1     35.2   day 11      N 
Min <=   30: 31
Max Rain: 28.1 ON 15-12-13
Days of Rain: 10 (> .2mm) 5 (> 2mm) 1 (> 20mm)