MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.6    13.8   05:05    09.0   22:26     06.7     00.0    28.3   08.2     31.4    10:06      NE
02    08.7    10.0   00:35    07.2   21:24     09.6     00.0    01.8   02.7     12.9    21:06      NE
03    07.9    09.2   12:24    06.7   00:00     10.4     00.0    08.1   02.0     11.1    14:29     NNE
04    07.4    07.9   08:04    06.7   00:12     10.9     00.0    25.0   03.5     25.9    11:14     NNE
05    08.6    09.7   14:14    07.4   00:43     09.7     00.0    02.9   01.6     07.4    23:43     NNE
06    08.6    11.1   13:47    06.0   00:00     09.7     00.0    05.9   02.5     18.5    23:04      NE
07    07.5    09.1   14:11    05.8   00:37     10.8     00.0    02.3   02.5     12.9    00:13      N 
08    07.7    11.1   11:44    05.3   07:44     10.6     00.0    00.0   03.6     14.8    23:57      NE
09    06.3    09.8   14:16    04.2   05:59     12.0     00.0    04.1   03.7     18.5    02:11     NNE
10    05.6    08.8   10:28    03.2   07:10     12.7     00.0    00.0   02.7     11.1    11:07     NNE
11    05.6    10.0   14:55    02.8   07:59     12.7     00.0    00.0   02.3     07.4    13:47      N 
12    05.2    10.6   12:30    02.9   22:17     13.1     00.0    00.0   02.7     09.3    13:31     NNE
13    05.9    08.7   13:28    03.0   03:21     12.4     00.0    00.0   02.1     09.3    18:47     NNE
14    07.1    09.0   13:37    05.6   01:44     11.2     00.0    00.7   01.8     07.4    23:06     NNE
15    08.3    09.7   12:38    07.2   01:59     10.0     00.0    00.0   01.6     09.3    17:23     NNE
16    08.3    09.4   23:52    07.8   17:25     10.0     00.0    19.1   03.7     24.1    11:46     NNE
17    09.1    11.8   13:23    07.2   07:36     09.2     00.0    00.0   02.1     11.1    03:42     NNE
18    07.3    10.9   13:37    04.4   07:59     11.0     00.0    00.0   01.8     09.3    08:12     NNE
19    07.0    09.4   12:00    05.5   07:12     11.3     00.0    00.0   01.8     09.3    12:28     NNE
20    07.0    09.5   15:51    05.2   22:28     11.3     00.0    00.0   02.8     09.3    15:06     NNW
21    07.3    12.7   13:23    02.6   23:47     11.0     00.0    00.0   03.3     18.5    03:57     NNE
22    02.3    03.9   01:08    00.3   08:10     16.0     00.0    00.0   01.5     07.4    21:09      NW
23    04.7    07.6   12:01    02.4   07:58     13.6     00.0    00.0   01.4     07.4    23:32     NNE
24    04.4    04.9   11:57    03.8   04:22     13.9     00.0    00.0   01.5     12.9    01:16      N 
25    05.0    08.3   12:03    02.6   03:54     13.3     00.0    00.0   01.8     07.4    23:05     NNE
26    05.8    08.6   12:14    02.8   23:39     12.5     00.0    00.0   04.1     22.2    03:47      NE
27    00.9    03.2   09:24   -00.6   23:51     17.4     00.0    00.0   02.9     12.9    14:58     NNE
28    01.0    03.5   13:42   -01.6   04:25     17.3     00.0    04.5   02.9     18.5    00:00      N 
29    02.2    04.1   15:51    00.0   00:00     16.1     00.0    01.4   05.4     31.4    00:34      N 
30   -01.0    01.1   13:09   -03.0   23:11     19.3     00.0    00.0   02.9     09.3    02:17      NE
31   -02.6   -00.9   15:30   -04.0   03:37     20.9     00.0    00.0   02.9     11.1    23:27     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.8 (6.0)   13.8  day 01    -04.0  day 31   386.7    000.0   104.0   02.8     31.5   day 29     NNE
Max <=   0: 1
Min <=   30: 31
Max Rain: 28.3 ON 1-12-15
Days of Rain: 12 (> .2mm) 9 (> 2mm) 2 (> 20mm)