MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.1    09.8   13:59    02.9   02:40     12.2     00.0    00.0   03.7     09.3    06:52     NNE
02    08.8    12.3   11:31    06.0   01:09     09.5     00.0    00.0   02.7     09.3    11:37     NNE
03    07.3    11.1   13:48    04.8   07:53     11.0     00.0    00.0   02.0     07.4    13:09     NNE
04    06.3    07.1   13:58    05.3   07:12     12.0     00.0    00.0   02.0     09.3    05:40     NNE
05    07.5    10.8   13:57    05.3   21:38     10.8     00.0    00.0   03.1     11.1    13:57      N 
06    06.6    09.5   13:05    04.2   07:48     11.7     00.0    00.0   02.1     07.4    17:12     NNW
07    07.2    10.0   13:45    05.2   08:27     11.1     00.0    00.0   02.0     09.3    13:44      W 
08    08.3    12.1   13:24    05.8   00:00     10.0     00.0    00.0   02.7     09.3    12:44      N 
09    07.1    09.6   15:21    03.8   08:02     11.2     00.0    00.0   02.5     09.3    17:50     NNE
10    08.6    12.1   12:42    04.6   23:30     09.7     00.0    00.0   03.2     11.1    13:25     WNW
11    04.9    08.3   14:02    02.1   07:51     13.4     00.0    00.0   01.6     09.3    12:42      W 
12    04.8    08.4   14:16    02.3   06:27     13.5     00.0    00.0   01.9     07.4    14:44      NW
13    03.7    06.2   13:14    01.5   08:03     14.6     00.0    00.0   02.4     09.3    19:18     NNE
14    06.3    11.1   14:02    03.0   00:37     12.0     00.0    00.0   02.8     11.1    03:20     NNE
15    05.8    08.9   12:15    04.0   07:47     12.5     00.0    00.0   02.2     09.3    12:17     NNE
16    07.7    09.8   15:07    05.0   00:02     10.6     00.0    00.0   01.9     07.4    16:53      N 
17    08.2    11.5   13:22    05.4   08:02     10.1     00.0    00.0   02.4     09.3    12:34     NNW
18    07.5    11.0   13:37    05.4   07:28     10.8     00.0    00.0   02.3     07.4    20:11     NNE
19    08.7    13.2   14:59    05.3   06:32     09.6     00.0    00.0   02.1     09.3    23:31      NW
20    09.1    13.4   14:02    05.7   23:52     09.2     00.0    00.0   02.7     11.1    07:00      W 
21    05.9    08.3   12:04    02.3   05:49     12.4     00.0    00.0   02.3     09.3    07:49     NNE
22    06.3    09.6   12:17    04.6   23:36     12.0     00.0    00.0   02.0     07.4    15:26      N 
23    05.2    07.1   14:09    04.1   02:44     13.1     00.0    00.0   01.4     09.3    23:08     NNW
24    05.9    10.0   14:29    03.7   22:30     12.4     00.0    00.0   03.6     11.1    01:58     NNE
25    05.6    09.4   13:09    03.5   05:12     12.7     00.0    00.7   02.4     09.3    12:33     WNW
26    07.1    12.0   14:57    03.6   06:57     11.2     00.0    00.0   02.2     07.4    22:49      NW
27    06.9    10.3   11:59    04.6   06:14     11.4     00.0    00.0   01.8     07.4    23:50      NW
28    07.6    12.4   14:35    04.8   05:30     10.7     00.0    00.0   01.9     07.4    09:28     WNW
29    08.0    12.6   11:26    04.5   05:45     10.3     00.0    00.0   02.6     09.3    13:45     NNE
30    06.2    08.8   13:38    04.1   00:00     12.1     00.0    00.0   04.3     18.5    20:35      NE
31    02.5    04.1   00:03    00.2   08:01     15.8     00.0    00.0   01.8     09.3    12:32      SW
--------------------------------------------------------------------------------------------------------
06.7 (7.1)   13.4  day 20     00.2  day 31   359.6    000.0   000.0   02.4     18.5   day 30     N
Min <=   30: 31
Max Rain: 0.7 ON 25-12-16
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)