MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.0    06.3   11:52    00.4   06:11     15.3     00.0    00.0   02.1     09.3    11:54     NNW
02    04.0    07.5   00:00    00.8   07:38     14.3     00.0    00.0   03.8     20.4    23:49     NNE
03    06.2    08.3   01:26    05.6   23:24     12.1     00.0    00.0   02.7     25.9    00:05     NNE
04    05.9    07.6   13:37    04.7   06:42     12.4     00.0    00.0   02.1     09.3    20:20     NNE
05    05.7    09.3   13:02    03.7   23:49     12.6     00.0    00.0   02.4     11.1    01:17     WNW
06    05.5    09.8   14:16    02.5   06:56     12.8     00.0    00.0   02.4     09.3    15:16      SW
07    05.7    09.0   15:30    03.5   21:56     12.6     00.0    00.0   02.6     09.3    18:13     NNE
08    05.3    09.4   12:54    02.4   07:49     13.0     00.0    00.0   02.2     07.4    14:51      W 
09    04.3    08.0   12:22    01.8   06:02     14.0     00.0    00.0   02.3     09.3    12:23      W 
10    04.8    09.6   13:35    02.1   04:58     13.5     00.0    00.0   01.9     07.4    14:17      N 
11    01.5    03.4   23:58   -00.6   10:49     16.8     00.0    00.0   02.0     12.9    13:41     NNE
12    06.9    11.8   15:08    02.9   00:16     11.4     00.0    00.0   03.1     11.1    12:57     NNW
13    05.2    09.1   10:50    01.6   21:49     13.1     00.0    00.0   03.3     11.1    17:10      NE
14    04.1    07.5   13:52    02.4   23:20     14.2     00.0    00.0   02.6     09.3    13:48      NW
15    04.4    08.4   13:03    01.6   07:57     13.9     00.0    00.0   02.5     09.3    19:42      N 
16    03.4    06.7   13:45    01.0   23:57     14.9     00.0    00.0   03.2     09.3    13:38     NNE
17    04.4    08.8   14:39    00.3   08:02     13.9     00.0    00.0   02.6     09.3    12:35     WSW
18    04.7    08.4   12:03    02.2   07:34     13.6     00.0    00.0   02.3     09.3    01:40     WSW
19    05.4    08.7   14:22    01.8   04:15     12.9     00.0    00.0   05.9     27.8    11:08      NE
20    08.7    10.4   20:04    05.9   00:01     09.6     00.0    00.0   03.6     16.6    05:07      N 
21    09.3    13.5   12:13    06.1   05:57     09.0     00.0    00.0   03.1     09.3    23:54     WSW
22    07.9    12.2   12:17    05.4   06:37     10.4     00.0    00.0   03.1     09.3    22:59      W 
23    10.8    16.5   13:45    06.1   03:12     07.5     00.0    00.0   03.0     11.1    14:26     NNE
24    07.8    10.3   12:14    05.5   18:31     10.5     00.0    00.0   02.7     11.1    07:45     WNW
25    08.7    13.6   12:15    05.4   04:32     09.6     00.0    00.0   02.7     09.3    23:42      N 
26    08.9    12.4   12:32    06.2   04:20     09.4     00.0    00.0   02.5     11.1    05:35      N 
27    12.1    17.6   15:04    06.6   05:36     06.2     00.0    00.0   06.1     25.9    23:18      NW
28    08.1    12.3   10:45    04.5   20:41     10.2     00.0    00.0   05.6     22.2    00:47     NNE
29    04.7    08.4   01:58    01.0   00:00     13.6     00.0    00.0   05.0     20.4    11:02     SSW
30    02.3    06.5   14:04   -00.8   08:27     16.0     00.0    00.0   02.5     09.3    15:09      NW
31    04.5    09.6   13:10    00.5   04:05     13.8     00.0    00.0   02.7     07.4    15:46      NW
--------------------------------------------------------------------------------------------------------
05.9 (6.4)   17.6  day 27    -00.8  day 30   382.9    000.0   000.0   03.0     27.8   day 03     N
Min <=   30: 31
Max Rain: 0.0 ON 30-12-17
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)