MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -02.1    00.4   11:52   -04.0   03:45     20.4     00.0    00.0   03.3     27.8    12:41     NNE
02   -02.9   -01.7   15:38   -05.5   00:00     21.2     00.0    00.0   03.3     13.0    13:50      NE
03   -05.3   -01.8   14:01   -08.0   07:55     23.6     00.0    00.0   03.5     16.7    15:17     ENE
04   -05.6   -03.3   13:42   -07.4   07:30     23.9     00.0    00.0   03.4     11.1    14:35     WSW
05   -06.5   -04.5   16:26   -07.9   06:20     24.8     00.0    00.5   03.5     14.8    20:59      E 
06   -05.9   -01.6   15:17   -09.7   07:51     24.2     00.0    00.0   04.2     16.7    13:20      SW
07   -02.4    00.5   14:29   -04.7   04:44     20.7     00.0    00.0   03.7     16.7    23:56      SW
08    00.7    05.2   13:22   -02.1   05:18     17.6     00.0    00.0   04.5     16.7    12:05      NE
09   -00.3    03.8   14:22   -03.2   08:07     18.6     00.0    00.0   05.7     29.6    22:12     ENE
10   -04.3   -02.5   16:15   -05.8   03:20     22.6     00.0    00.0   06.3     24.1    00:26     ENE
11   -04.1   -02.2   12:37   -05.9   00:00     22.4     00.0    00.0   03.9     18.5    17:48     NNE
12   -04.5   -01.9   16:26   -07.3   09:31     22.8     00.0    01.1   03.6     13.0    18:51     NNW
13   -01.6    01.9   15:23   -04.2   06:00     19.9     00.0    00.0   03.8     14.8    15:25     SSW
14   -01.2    02.1   14:25   -03.9   07:19     19.5     00.0    00.0   03.1     13.0    13:00      S 
15   -00.1    03.9   15:15   -02.7   08:30     18.4     00.0    00.0   04.4     16.7    23:39      NE
16    03.2    07.3   14:15   -01.3   02:57     15.1     00.0    00.0   05.0     18.5    15:25      SW
17    04.6    08.0   14:19    01.5   07:18     13.7     00.0    00.0   04.0     13.0    21:26      NE
18    04.3    08.1   14:13    01.5   07:37     14.0     00.0    00.0   04.3     11.1    14:43      NE
19    03.8    05.1   13:21    02.2   06:37     14.5     00.0    01.0   02.3     09.3    22:02     ENE
20    01.8    03.1   03:54    00.1   09:14     16.5     00.0    12.9   02.6     09.3    18:06      N 
21    03.6    07.1   15:26    01.1   05:40     14.7     00.0    00.0   04.1     16.7    12:46      SW
22    06.5    11.6   16:19    01.9   02:50     11.8     00.0    00.0   03.6     13.0    14:24     SSE
23    08.9    12.4   15:32    05.2   04:23     09.4     00.0    00.0   03.8     16.7    05:30      SW
24    10.4    15.3   15:45    06.3   06:38     07.9     00.0    00.0   03.5     13.0    11:05      S 
25    10.5    14.6   14:55    06.8   05:52     07.8     00.0    00.0   03.5     11.1    14:19     ENE
26    10.7    13.5   11:05    07.6   22:25     07.6     00.0    00.0   07.5     40.7    19:59     NNE
27    06.6    09.2   00:07    03.4   22:44     11.7     00.0    00.0   07.0     25.9    09:34     ENE
28    05.7    09.6   16:30    02.1   07:10     12.6     00.0    00.0   04.4     13.0    12:31     SSW
29    09.1    17.4   20:11    03.5   06:57     09.2     00.0    00.0   03.6     14.8    19:20      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.5 (1.7)   17.4  day 29    -09.7  day 06   487.1    000.0   015.5   04.1     40.7   day 26      NE
Max <=   0: 8
Min <=   30: 29
Min <=  -5: 8
Max Rain: 12.9 ON 20-02-12
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)