MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.7    06.0   13:56    01.7   03:29     14.6     00.0    00.0   03.5     14.8    12:32      NE
02    04.2    05.7   16:14    03.3   05:07     14.1     00.0    13.4   03.4     18.5    21:54     ENE
03    06.2    10.4   13:34    02.1   02:04     12.1     00.0    00.0   09.6     44.4    09:08     NNW
04    04.6    07.3   14:12    01.6   07:31     13.7     00.0    00.0   04.3     14.8    21:47      NE
05    03.4    05.2   14:07    02.0   20:05     14.9     00.0    00.0   03.2     14.8    20:51      NE
06    03.1    07.4   12:55    00.7   21:52     15.2     00.0    00.0   05.2     25.9    18:09      NE
07    03.3    05.7   13:32    00.8   04:00     15.0     00.0    00.0   04.6     24.1    22:35     NNE
08    02.7    05.5   13:20    00.0   23:51     15.6     00.0    00.0   04.0     16.7    06:26     ENE
09    00.9    03.5   12:32   -01.2   06:04     17.4     00.0    00.0   04.6     18.5    23:56      NE
10   -00.5    02.6   13:26   -02.8   07:06     18.8     00.0    00.0   04.2     14.8    15:01     SSE
11   -00.7    01.3   23:05   -02.0   12:56     19.0     00.0    00.0   04.8     29.6    15:34     NNE
12    00.7    02.2   22:23   -00.3   07:04     17.6     00.0    10.6   02.7     20.4    13:37      N 
13    03.1    06.3   10:23   -00.1   02:38     15.2     00.0    08.0   03.2     16.7    07:14      N 
14    05.1    07.4   09:16    03.4   00:13     13.2     00.0    00.0   04.1     13.0    01:53     NNE
15    03.5    05.8   12:54    00.8   07:28     14.8     00.0    00.0   02.7     09.3    13:22     NNE
16    05.2    07.7   14:36    02.4   03:16     13.1     00.0    00.0   04.9     14.8    13:36      NW
17    04.7    07.5   13:33    02.9   00:00     13.6     00.0    00.2   05.5     24.1    21:47      NE
18    03.3    06.0   16:36    01.7   07:43     15.0     00.0    00.0   03.0     14.8    21:04     NNW
19    02.8    05.6   14:42    00.5   04:40     15.5     00.0    00.0   04.2     14.8    14:43     SSW
20    03.7    06.0   15:40    02.1   06:35     14.6     00.0    00.0   04.2     29.6    23:59     ENE
21   -00.3    02.4   00:31   -02.3   00:00     18.6     00.0    00.0   07.7     33.3    02:06      NE
22   -00.8    01.6   13:29   -03.4   07:05     19.1     00.0    05.5   03.0     14.8    16:07      NE
23    00.0    01.8   15:56   -02.4   06:46     18.3     00.0    00.0   02.9     14.8    18:22     WNW
24    02.8    04.5   11:40    00.2   00:14     15.5     00.0    14.4   12.6     40.7    06:12      NE
25    03.6    05.8   13:47    00.6   06:03     14.7     00.0    01.6   09.9     29.6    13:24      NE
26    06.4    10.5   14:14    02.4   05:52     11.9     00.0    00.0   03.5     14.8    15:04      S 
27    06.7    08.5   15:31    04.8   07:04     11.6     00.0    05.1   03.7     13.0    11:07      NW
28    07.3    10.9   14:09    04.6   06:25     11.0     00.0    00.0   03.6     13.0    14:29     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.2 (3.3)   10.9  day 28    -03.4  day 22   423.9    000.0   058.8   04.7     44.4   day 03      NE
Min <=   30: 28
Max Rain: 14.4 ON 24-02-13
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)