MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.0    09.0   13:15    07.1   20:53     10.3     00.0    39.6   03.2     29.6    22:52     NNE
02    07.9    09.0   14:24    06.4   23:20     10.4     00.0    35.3   06.8     31.4    01:16     NNE
03    06.2    07.4   00:57    05.4   00:00     12.1     00.0    46.6   01.1     16.6    00:52     NNE
04    05.2    06.0   23:12    04.2   05:29     13.1     00.0    30.1   01.1     09.3    03:14      N 
05    05.7    06.5   15:42    05.1   08:27     12.6     00.0    04.5   01.6     09.3    17:42      NE
06    07.0    11.6   15:23    04.4   07:18     11.3     00.0    04.1   03.6     14.8    00:49     NNE
07    05.7    07.0   13:35    04.8   05:09     12.6     00.0    20.5   02.5     20.4    17:58     NNE
08    06.7    09.5   11:37    05.3   08:18     11.6     00.0    05.9   02.4     12.9    22:00     NNE
09    06.2    09.4   14:48    04.6   23:40     12.1     00.0    15.5   03.0     11.1    18:25     NNE
10    04.8    06.7   19:36    03.5   15:42     13.5     00.0    33.1   04.4     24.1    19:18     NNE
11    06.4    08.3   12:09    05.1   08:02     11.9     00.0    00.7   01.6     09.3    17:12     NNE
12    07.7    11.6   16:22    05.2   07:58     10.6     00.0    00.0   03.0     11.1    01:56      N 
13    05.8    08.5   12:43    04.2   07:51     12.5     00.0    14.0   02.7     18.5    19:41     NNE
14    08.0    12.0   14:34    04.0   01:16     10.3     00.0    00.0   03.5     20.4    07:38     NNE
15    07.2    09.2   12:20    05.2   05:53     11.1     00.0    00.0   01.0     07.4    12:22      N 
16    08.4    10.0   16:46    06.9   00:10     09.9     00.0    02.9   01.7     14.8    23:44     NNE
17    08.7    11.4   12:18    07.1   23:24     09.6     00.0    15.5   03.9     25.9    05:24     NNE
18    08.7    12.6   13:20    05.1   05:03     09.6     00.0    00.0   01.9     09.3    18:46     NNE
19    09.8    10.8   14:06    07.8   03:24     08.5     00.0    18.7   04.0     14.8    13:19     NNE
20    07.6    08.9   13:12    06.5   08:40     10.7     00.0    05.8   00.9     07.4    21:49      W 
21    08.9    12.4   14:10    06.3   06:27     09.4     00.0    03.4   03.5     11.1    22:27     NNE
22    06.2    08.2   00:18    04.6   21:49     12.1     00.0    20.3   02.1     14.8    04:33     WNW
23    07.6    12.0   15:24    03.3   07:14     10.7     00.0    00.0   03.1     12.9    04:25      W 
24    07.9    13.0   15:02    04.7   07:27     10.4     00.0    00.0   02.8     12.9    15:24     NNE
25    07.7    12.1   15:13    04.2   07:28     10.6     00.0    00.0   03.5     12.9    20:18     NNE
26    07.6    10.7   13:26    05.5   06:23     10.7     00.0    04.7   02.4     18.5    21:54     NNE
27    07.6    11.0   13:28    05.4   07:30     10.7     00.0    01.6   03.2     25.9    14:45     NNE
28    06.4    08.1   15:30    04.8   07:02     11.9     00.0    00.0   03.5     16.6    20:47      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.5)   13.0  day 24     03.3  day 23   310.8    000.0   323.3   02.8     31.5   day 02     NNE
Min <=   30: 28
Max Rain: 46.6 ON 3-02-14
Days of Rain: 20 (> .2mm) 18 (> 2mm) 7 (> 20mm)