MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.2    06.9   12:46    00.5   00:00     15.1     00.0    00.0   03.3     12.9    12:12      NE
02    02.5    06.0   15:42   -00.6   03:11     15.8     00.0    00.0   03.1     11.1    13:16      NE
03    02.8    04.8   12:29    00.9   03:02     15.5     00.0    00.0   03.0     11.1    16:42     NNE
04    05.1    08.8   11:05    03.0   00:10     13.2     00.0    00.0   04.0     22.2    22:32      NE
05    01.9    05.8   22:50    00.5   12:58     16.4     00.0    41.2   03.9     27.8    21:46     NNE
06    04.4    08.0   09:07    02.2   00:00     13.9     00.0    19.6   06.8     31.4    06:15     NNE
07    02.8    06.2   15:15    01.4   21:45     15.5     00.0    00.0   02.2     09.3    14:56      W 
08    03.6    09.3   16:09    00.0   07:47     14.7     00.0    00.0   08.5     46.3    14:56      N 
09    01.8    05.6   14:04   -01.1   07:58     16.5     00.0    00.0   03.7     20.4    00:13      NE
10    04.9    10.6   13:14    00.0   07:09     13.4     00.0    00.0   03.0     09.3    19:20     NNE
11    07.1    11.3   15:34    03.9   05:04     11.2     00.0    00.0   03.0     12.9    12:31      NE
12    05.8    08.8   13:16    02.5   07:53     12.5     00.0    00.0   02.6     09.3    15:36     ENE
13    03.3    05.4   00:33    02.4   08:15     15.0     00.0    00.7   02.0     11.1    00:40      NE
14    04.0    05.7   15:35    02.9   06:28     14.3     00.0    06.3   01.1     14.8    23:57     NNW
15    06.6    07.9   13:02    04.5   00:39     11.7     00.0    02.9   08.3     22.2    09:40      NE
16    08.5    11.6   15:07    05.8   23:54     09.8     00.0    00.0   06.6     20.4    02:05     NNE
17    07.5    11.1   13:56    03.6   23:53     10.8     00.0    00.0   04.6     16.6    21:03      NE
18    04.9    09.1   15:25    01.5   07:26     13.4     00.0    00.0   02.8     11.1    11:37     ENE
19    05.1    09.6   14:50    01.8   05:33     13.2     00.0    00.0   03.0     11.1    14:51     ENE
20    04.6    08.1   14:58    01.5   07:28     13.7     00.0    00.0   02.4     09.3    12:43     ENE
21    04.1    05.7   22:25    03.1   08:36     14.2     00.0    07.0   04.6     22.2    19:10     NNE
22    06.3    09.4   15:41    03.4   06:39     12.0     00.0    16.2   04.8     31.4    01:53     NNE
23    08.4    11.9   14:06    04.8   06:43     09.9     00.0    00.0   03.4     12.9    21:30     ENE
24    07.2    09.0   21:23    05.4   17:27     11.1     00.0    02.9   04.4     27.8    21:45     NNE
25    08.1    10.1   12:13    06.1   02:48     10.2     00.0    00.0   05.6     25.9    02:48      N 
26    07.9    10.2   12:27    06.4   07:14     10.4     00.0    00.0   02.6     12.9    10:41     NNW
27    07.8    09.9   12:35    05.6   07:08     10.5     00.0    00.0   02.7     11.1    12:29      W 
28    08.2    12.5   13:48    04.2   07:38     10.1     00.0    00.0   02.6     12.9    12:26     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.3 (5.6)   12.5  day 28    -01.1  day 09   363.7    000.0   096.8   03.9     46.3   day 08     NNE
Min <=   30: 28
Max Rain: 41.2 ON 5-02-15
Days of Rain: 8 (> .2mm) 7 (> 2mm) 1 (> 20mm)