MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.6    09.2   11:46    03.6   07:50     11.7     00.0    00.0   02.8     12.9    22:17      NE
02    06.9    08.2   10:46    05.5   01:06     11.4     00.0    00.7   01.7     11.1    00:17      N 
03    06.3    07.8   22:33    05.0   00:00     12.0     00.0    07.0   04.7     57.4    19:35     NNE
04    06.2    12.0   15:37    03.1   04:22     12.1     00.0    00.0   06.4     22.2    13:24      NW
05    05.9    09.5   14:46    02.6   05:08     12.4     00.0    00.0   05.4     14.8    13:29      NE
06    06.6    10.4   14:04    03.6   07:54     11.7     00.0    00.0   04.8     14.8    13:26      NE
07    06.2    07.2   18:12    04.8   09:33     12.1     00.0    43.4   07.1     29.6    18:39     NNE
08    07.1    08.1   13:03    06.1   00:41     11.2     00.0    09.4   02.8     11.1    23:18     NNW
09    06.0    07.3   21:46    04.5   04:16     12.3     00.0    30.6   05.2     25.9    22:38      NE
10    07.1    10.8   16:06    03.3   00:00     11.2     00.0    01.8   08.1     55.5    07:12      W 
11    05.6    10.4   14:51    01.7   05:18     12.7     00.0    00.0   05.0     14.8    11:45      NE
12    04.5    07.6   12:54    01.0   23:46     13.8     00.0    08.1   05.0     18.5    20:47     ENE
13    03.0    07.0   12:08    00.3   05:42     15.3     00.0    01.8   03.9     12.9    21:04      E 
14    04.5    07.6   15:01    02.6   00:36     13.8     00.0    09.9   02.9     14.8    14:44      N 
15    07.1    11.8   13:51    04.6   03:54     11.2     00.0    15.1   05.3     24.1    14:05      NE
16    07.0    09.8   13:16    05.4   02:32     11.3     00.0    05.2   03.9     16.6    15:23     NNE
17    04.9    05.8   00:14    04.0   10:34     13.4     00.0    21.6   02.5     11.1    00:04     WNW
18    08.8    13.6   15:03    04.9   07:45     09.5     00.0    00.0   03.8     14.8    13:42     WSW
19    07.2    10.6   14:38    03.5   22:05     11.1     00.0    15.1   07.2     37.0    17:51     NNE
20    06.5    10.9   15:30    02.7   07:18     11.8     00.0    00.4   04.7     18.5    10:27     SSW
21    06.9    10.9   13:54    03.3   06:58     11.4     00.0    00.0   03.5     16.6    13:36     ENE
22    07.5    09.3   13:40    06.3   07:49     10.8     00.0    00.0   02.7     09.3    19:50      NE
23    08.6    10.8   15:59    06.8   03:31     09.7     00.0    00.0   03.3     11.1    21:28     ENE
24    08.1    11.2   09:49    06.0   20:00     10.2     00.0    00.0   05.2     22.2    07:26     ENE
25    06.1    08.7   16:58    03.6   23:48     12.2     00.0    00.0   03.1     11.1    15:56     ESE
26    05.1    06.0   16:24    03.8   03:49     13.2     00.0    00.0   06.2     25.9    22:16      NE
27    04.3    06.8   00:00    03.2   13:01     14.0     00.0    12.4   04.5     25.9    21:53     NNE
28    08.7    10.2   22:45    06.0   01:16     09.6     00.0    33.1   15.9     51.8    23:04     NNE
29    08.3    10.3   02:07    06.9   00:00     10.0     00.0    41.2   14.0     57.4    02:25      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.5 (6.7)   13.6  day 18     00.3  day 13   343.3    000.0   256.7   05.2     57.4   day 03     NNE
Min <=   30: 29
Max Rain: 43.4 ON 7-02-16
Days of Rain: 17 (> .2mm) 13 (> 2mm) 5 (> 20mm)