MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.0    05.5   12:56    02.4   00:26     14.3     00.0    00.0   01.3     05.5    23:01     WNW
02    05.3    06.9   14:15    04.4   06:09     13.0     00.0    05.3   01.7     09.3    16:28     NNW
03    06.3    08.6   16:04    05.6   06:24     12.0     00.0    17.5   03.5     22.2    21:29     NNE
04    05.0    06.8   11:04    03.0   00:00     13.3     00.0    17.5   03.6     14.8    15:23      N 
05    04.1    06.9   20:15    01.7   05:56     14.2     00.0    25.0   05.0     31.4    19:15      N 
06    07.7    10.3   16:37    05.2   02:46     10.6     00.0    13.3   05.4     31.4    12:14      N 
07    07.1    08.9   12:08    05.8   23:47     11.2     00.0    00.0   03.4     12.9    23:00     NNE
08    04.3    06.0   00:45    02.3   23:10     14.0     00.0    00.0   05.2     20.4    09:16      NE
09    03.2    05.9   12:38    00.1   07:57     15.1     00.0    00.0   04.4     18.5    15:21      NE
10    03.6    05.1   13:41    02.4   01:25     14.7     00.0    07.7   02.6     09.3    17:15      NW
11    04.0    05.6   17:21    02.7   08:04     14.3     00.0    02.4   01.7     07.4    12:57      SW
12    05.5    09.0   16:07    03.2   01:31     12.8     00.0    00.0   02.5     09.3    14:37      SE
13    04.5    05.2   17:30    03.5   06:24     13.8     00.0    00.0   02.4     12.9    15:38     NNE
14    05.6    10.9   15:22    01.6   04:59     12.7     00.0    00.0   03.2     12.9    14:22     SSW
15    08.5    13.2   15:56    05.0   02:16     09.8     00.0    00.0   03.5     12.9    05:27      SW
16    10.2    14.6   14:46    06.7   01:42     08.1     00.0    00.0   03.5     12.9    14:22     SSE
17    06.0    09.0   13:07    04.0   07:39     12.3     00.0    00.0   03.2     09.3    16:17     ENE
18    07.2    11.8   14:58    04.1   02:22     11.1     00.0    00.0   05.3     14.8    12:04     NNE
19    05.9    08.1   15:35    03.9   03:37     12.4     00.0    00.0   02.6     11.1    14:58      NE
20    05.8    09.9   15:15    02.8   07:38     12.5     00.0    00.0   03.0     14.8    13:56      SE
21    04.4    05.3   14:04    03.1   07:27     13.9     00.0    00.0   02.2     07.4    16:41     ENE
22    05.5    07.2   15:50    03.7   01:22     12.8     00.0    00.0   02.4     09.3    10:54      N 
23    05.2    06.0   17:26    04.2   07:42     13.1     00.0    00.0   01.8     09.3    20:50      E 
24    05.6    07.0   22:16    04.9   07:30     12.7     00.0    02.1   03.2     25.9    23:29      NE
25    06.3    11.2   15:45    02.4   05:57     12.0     00.0    00.0   05.6     29.6    00:39      NE
26    06.2    09.6   15:18    02.7   07:22     12.1     00.0    00.0   03.8     11.1    19:29      NE
27    07.4    11.2   14:12    04.3   05:43     10.9     00.0    00.0   03.9     14.8    20:43     ENE
28    05.9    07.7   23:39    04.4   07:58     12.4     00.0    31.2   03.6     25.9    18:49      N 
--------------------------------------------------------------------------------------------------------
05.7 (6.0)   14.6  day 16     00.1  day 09   352.1    000.0   122.5   03.3     31.5   day 06     NNE
Min <=   30: 28
Max Rain: 31.2 ON 28-02-17
Days of Rain: 9 (> .2mm) 9 (> 2mm) 2 (> 20mm)