MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.8    10.5   08:12    00.8   23:48     12.5     00.0    00.0   05.7     22.2    21:11     ENE
02    02.6    07.1   13:08   -00.1   21:48     15.7     00.0    00.0   06.7     25.9    19:36     ENE
03    02.0    04.8   22:27    00.0   01:12     16.3     00.0    03.8   01.8     09.3    00:09     NNW
04    05.8    11.4   08:48    01.6   04:10     12.5     00.0    00.3   03.0     14.8    03:18     ENE
05    06.3    12.1   16:36    01.7   06:51     12.0     00.0    00.0   03.4     13.0    15:26     WNW
06    09.7    15.4   13:24    04.0   00:00     08.6     00.0    00.0   05.3     18.5    23:13     ENE
07    03.7    08.6   15:53    01.3   22:16     14.6     00.0    00.0   04.3     16.7    13:20      E 
08    02.9    07.7   15:30   -01.0   06:57     15.4     00.0    00.0   04.2     18.5    00:16      E 
09    04.7    10.4   14:48   -00.2   06:45     13.6     00.0    00.0   02.7     13.0    15:43     SSE
10    05.8    10.2   14:17    01.9   04:29     12.5     00.0    00.0   03.5     11.1    16:27      NE
11    06.5    10.2   13:27    02.8   06:47     11.8     00.0    00.0   02.7     11.1    12:19     ENE
12    08.3    12.2   14:39    05.9   07:08     10.0     00.0    00.0   03.8     14.8    16:34     ENE
13    07.7    09.5   15:50    06.2   03:18     10.6     00.0    26.6   08.7     29.6    22:43      NE
14    09.6    14.1   10:39    06.2   01:34     08.7     00.0    05.9   03.0     16.7    00:46     ESE
15    09.5    11.2   13:46    08.5   03:18     08.8     00.0    10.0   03.6     20.4    23:45      NE
16    09.7    11.2   11:13    08.4   21:17     08.6     00.0    71.5   13.5     48.1    09:11      NE
17    09.9    13.2   13:41    07.6   03:53     08.4     00.0    10.3   03.5     16.7    14:30     NNE
18    10.7    16.4   16:53    07.6   06:39     07.6     00.0    00.0   03.0     13.0    17:47      SE
19    10.3    14.5   09:28    05.8   00:00     08.0     00.0    09.8   05.7     25.9    23:08      NE
20    09.2    14.5   14:42    04.8   06:05     09.1     00.0    00.3   04.4     16.7    16:35      E 
21    07.6    12.5   15:39    02.6   06:41     10.7     00.0    00.0   05.8     20.4    14:15      NE
22    09.6    14.9   15:30    04.6   00:47     08.7     00.0    00.0   03.3     13.0    15:39     SSW
23    12.3    13.8   23:17    08.9   00:01     06.0     00.0    00.0   01.6     07.4    23:27      N 
24    14.3    19.8   09:13    09.6   06:39     04.0     00.0    00.0   03.4     14.8    12:17      E 
25    13.6    17.9   15:12    09.8   05:07     04.7     00.0    00.0   04.2     18.5    19:55     ENE
26    11.6    16.1   12:42    07.6   05:34     06.7     00.0    00.0   05.0     18.5    21:44      NE
27    11.9    15.1   10:59    09.7   22:40     06.4     00.0    00.0   04.0     11.1    23:07     ESE
28    09.7    13.0   16:59    08.2   09:00     08.6     00.0    04.9   04.8     16.7    09:24     ENE
29    12.7    18.6   12:52    08.3   04:22     05.6     00.0    00.0   03.6     18.5    15:47     SSW
30    14.2    19.3   16:59    09.0   06:43     04.1     00.0    00.0   04.3     16.7    15:33     SSE
31    15.1    21.0   15:20    10.0   05:57     03.2     00.0    00.0   03.5     14.8    15:22     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.8 (9.2)   21.0  day 31    -01.0  day 08   294.3    000.0   141.4   04.4     48.1   day 16     ENE
Min <=   30: 31
Max Rain: 71.5 ON 16-03-12
Days of Rain: 10 (> .2mm) 8 (> 2mm) 2 (> 20mm)