MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.3    17.2   15:57    08.8   07:16     05.0     00.0    00.0   04.9     18.5    14:33     ESE
02    11.8    15.2   15:47    08.2   07:06     06.5     00.0    00.0   03.1     13.0    11:15     ENE
03    12.9    16.0   15:27    10.4   07:18     05.4     00.0    00.0   04.5     13.0    19:44     ENE
04    10.2    12.1   00:18    08.9   13:48     08.1     00.0    00.0   02.9     11.1    13:46     NNE
05    08.4    10.4   00:28    07.2   15:24     09.9     00.0    00.5   08.1     29.6    23:29      NE
06    07.4    10.6   15:40    05.6   07:57     10.9     00.0    00.0   07.3     25.9    13:50      NE
07    06.0    09.5   14:15    02.1   07:02     12.3     00.0    00.0   05.7     18.5    13:34     ENE
08    06.9    10.8   15:23    02.1   06:49     11.4     00.0    00.0   05.2     33.3    22:37     NNE
09    08.5    11.3   16:38    06.5   23:53     09.8     00.0    00.0   07.2     25.9    00:58      NE
10    07.5    11.3   15:10    03.6   06:03     10.8     00.0    00.0   05.0     16.7    09:34     ENE
11    09.7    14.1   15:28    05.6   07:11     08.6     00.0    00.0   05.6     14.8    21:05      NE
12    10.3    13.8   15:25    07.0   00:00     08.0     00.0    00.0   06.9     18.5    20:09     ENE
13    09.8    13.8   14:49    06.8   03:25     08.5     00.0    00.0   03.4     13.0    15:04     SSE
14    10.7    15.5   16:05    06.1   06:40     07.6     00.0    00.0   04.2     18.5    14:33      S 
15    11.7    16.0   15:26    06.7   06:40     06.6     00.0    00.0   03.9     13.0    13:10      E 
16    12.4    16.8   14:12    08.8   06:28     05.9     00.0    00.0   04.1     14.8    13:16      E 
17    10.6    14.6   15:02    07.5   06:47     07.7     00.0    00.0   04.1     13.0    14:19     ENE
18    09.6    12.1   15:34    07.6   04:39     08.7     00.0    00.8   04.0     24.1    20:35     ENE
19    09.2    12.9   13:28    07.9   23:47     09.1     00.0    00.8   04.2     22.2    14:26      NE
20    11.5    15.7   15:35    06.8   06:09     06.8     00.0    00.0   03.6     14.8    14:33     ENE
21    14.6    18.5   16:08    10.8   07:17     03.7     00.0    00.0   04.1     14.8    02:52     ENE
22    15.0    18.8   15:17    11.3   06:44     03.3     00.0    00.0   03.8     13.0    15:46     ENE
23    14.4    19.0   14:27    10.8   06:22     03.9     00.0    00.0   03.8     14.8    11:27      E 
24    14.0    18.2   13:53    11.1   02:49     04.3     00.0    00.0   03.9     18.5    22:34      W 
25    15.6    19.4   13:17    12.4   01:46     02.7     00.0    00.3   05.2     25.9    13:28     NNE
26    16.3    20.2   16:56    12.2   06:49     02.0     00.0    00.0   05.3     16.7    15:07     ENE
27    14.7    18.7   16:08    10.8   06:53     03.6     00.0    00.0   04.9     18.5    13:51     ESE
28    17.2    22.2   16:28    13.0   06:59     01.1     00.0    00.0   05.1     16.7    17:01      S 
29    17.2    22.0   18:07    12.4   04:29     01.1     00.0    00.0   04.6     22.2    20:40     WSW
30    16.2    18.8   18:07    12.4   03:50     02.1     00.0    00.0   05.7     29.6    01:50      NE
31    14.8    18.6   16:25    11.9   06:23     03.5     00.0    00.0   04.4     14.8    14:03     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (12.1)   22.2  day 28     02.1  day 08   199.1    000.0   002.4   04.8     33.3   day 08     ENE
Min <=   30: 31
Max Rain: 0.8 ON 19-03-12
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)