MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.6    09.2   13:29    03.6   07:07     11.7     00.0    00.0   03.6     14.8    12:50     ENE
02    06.3    09.5   15:12    04.3   00:00     12.0     00.0    00.0   04.6     16.6    14:41     ENE
03    06.8    11.2   15:33    02.3   07:00     11.5     00.0    00.0   03.3     12.9    14:39      E 
04    09.3    13.0   13:51    05.4   06:45     09.0     00.0    00.0   04.5     11.1    23:15     ENE
05    07.6    10.5   12:39    04.0   07:01     10.7     00.0    00.0   04.2     18.5    23:42     ENE
06    07.0    08.6   21:02    05.6   09:20     11.3     00.0    25.3   04.4     18.5    18:24     NNE
07    09.2    12.1   13:00    07.6   07:30     09.1     00.0    13.4   02.7     11.1    13:01     SSE
08    09.0    09.5   13:22    08.4   08:40     09.3     00.0    08.3   01.5     07.4    19:50     ENE
09    08.8    10.1   11:37    08.0   05:58     09.5     00.0    09.6   03.2     11.1    21:24     NNE
10    08.9    12.0   12:33    06.3   06:33     09.4     00.0    08.8   04.9     20.4    19:58     ENE
11    07.7    10.7   13:12    06.0   07:01     10.6     00.0    04.4   04.0     18.5    22:05     ENE
12    08.1    11.0   16:18    06.4   07:15     10.2     00.0    00.3   03.1     11.1    23:05     ESE
13    06.3    08.6   14:24    04.8   00:00     12.0     00.0    07.2   05.6     20.4    17:51      NE
14    05.5    10.0   12:37    02.8   00:00     12.8     00.0    04.6   05.6     31.4    21:22      NW
15    03.5    06.9   15:47    00.6   00:00     14.8     00.0    00.0   07.9     24.1    01:36     WNW
16    02.8    04.9   12:24    00.0   10:00     15.5     00.0    00.0   05.6     20.4    13:29      S 
17    02.5    05.2   14:55    00.4   00:00     15.8     00.0    05.5   04.7     22.2    19:57      NE
18    03.7    06.3   10:57    00.4   00:20     14.6     00.0    53.4   06.6     38.9    08:57     NNE
19    06.5    10.7   16:13    01.8   06:09     11.8     00.0    00.0   05.3     22.2    20:47     ENE
20    06.8    09.7   11:49    04.8   00:00     11.5     00.0    05.9   02.6     11.1    14:21      NE
21    09.3    14.8   16:14    03.5   06:45     09.0     00.0    00.8   08.5     35.1    20:55      W 
22    08.9    12.4   14:53    05.5   05:30     09.4     00.0    00.0   04.7     16.6    13:09     ENE
23    07.4    09.8   15:31    05.4   00:00     10.9     00.0    02.6   04.6     16.6    19:20     ENE
24    04.0    05.4   00:46    03.0   23:00     14.3     00.0    18.5   04.8     24.1    10:23     ENE
25    02.1    03.2   03:57   -00.3   00:00     16.2     00.0    08.8   02.4     09.3    15:59     SSW
26    00.1    01.7   18:15   -01.0   10:44     18.2     00.0    04.6   01.0     09.3    23:35      W 
27    01.9    03.6   15:12   -00.1   07:21     16.4     00.0    00.3   02.8     11.1    02:29     ENE
28    03.4    05.8   10:05    02.0   07:23     14.9     00.0    18.8   02.0     09.3    10:55     SSW
29    04.9    06.3   16:11    03.0   02:49     13.4     00.0    04.2   02.3     14.8    16:02      E 
30    06.3    08.5   17:29    05.0   06:36     12.0     00.0    29.1   03.0     22.2    17:12      NW
31    06.7    08.7   15:16    04.6   21:43     11.6     00.0    32.5   05.4     20.4    22:03     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.1 (6.2)   14.8  day 21    -01.0  day 26   379.1    000.0   267.3   04.2     38.9   day 18      NE
Min <=   30: 31
Max Rain: 53.4 ON 18-03-14
Days of Rain: 22 (> .2mm) 19 (> 2mm) 4 (> 20mm)