MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.7    07.3   12:30    04.3   23:35     12.6     00.0    46.6   10.7     48.1    16:52     NNE
02    07.3    09.7   16:41    04.8   05:13     11.0     00.0    08.1   05.9     33.3    02:34     NNE
03    07.9    09.8   14:15    06.4   03:45     10.4     00.0    00.0   02.6     12.9    22:25     NNE
04    08.1    10.9   13:34    05.4   04:53     10.2     00.0    00.0   04.3     18.5    01:37      NE
05    10.3    14.3   13:02    06.6   04:42     08.0     00.0    00.0   03.3     12.9    15:27     SSE
06    11.9    18.5   14:47    07.7   06:13     06.4     00.0    00.0   03.1     11.1    14:48     NNE
07    11.4    15.8   15:24    07.8   04:16     06.9     00.0    00.0   03.4     12.9    14:08     ESE
08    10.7    15.6   14:21    07.2   06:55     07.6     00.0    00.0   03.6     12.9    06:15     ENE
09    11.3    15.6   14:55    07.6   07:19     07.0     00.0    00.0   03.5     12.9    23:39      NW
10    09.7    14.3   15:27    06.4   07:11     08.6     00.0    00.0   03.7     12.9    15:19      NE
11    09.8    13.6   15:08    06.4   12:00     08.5     00.0    00.0   02.3     11.1    15:25      NW
12    12.8    18.0   14:47    08.2   02:44     05.5     00.0    00.0   03.4     11.1    14:52     WSW
13    13.0    17.4   16:05    08.7   07:11     05.3     00.0    00.0   02.3     09.3    14:07      E 
14    12.5    18.0   15:24    09.1   07:01     05.8     00.0    00.0   02.9     12.9    14:02      NE
15    10.9    13.8   14:23    08.6   23:58     07.4     00.0    00.0   03.2     09.3    23:58     ENE
16    10.9    14.9   15:28    07.4   03:57     07.4     00.0    00.0   02.6     12.9    18:27     ENE
17    10.6    14.4   16:30    07.4   06:43     07.7     00.0    00.0   02.4     09.3    04:37      NE
18    12.4    16.1   14:50    08.2   06:48     05.9     00.0    00.0   02.7     11.1    15:10     ESE
19    12.1    16.8   17:41    08.7   07:13     06.2     00.0    00.0   02.6     09.3    15:33     NNE
20    14.0    18.2   14:25    10.2   06:41     04.3     00.0    00.0   02.5     11.1    14:42      E 
21    13.7    18.0   12:51    10.4   06:24     04.6     00.0    00.0   03.3     11.1    14:57     ENE
22    11.1    13.9   11:48    09.2   00:00     07.2     00.0    11.0   02.3     14.8    19:42     NNE
23    09.1    13.0   14:30    05.8   00:00     09.2     00.0    32.4   05.0     24.1    16:31      NE
24    06.6    09.0   12:55    04.8   02:19     11.7     00.0    00.7   03.8     29.6    05:08     NNE
25    06.2    09.2   15:43    03.8   04:57     12.1     00.0    02.3   04.5     16.6    12:58     NNE
26    08.2    11.2   14:47    05.0   04:34     10.1     00.0    00.0   06.5     29.6    13:33      NE
27    10.7    14.2   14:37    07.2   04:31     07.6     00.0    00.0   08.2     25.9    11:24     NNE
28    13.6    17.5   15:22    09.6   06:49     04.7     00.0    00.0   04.4     18.5    14:14      SW
29    14.2    19.3   15:18    09.8   04:45     04.1     00.0    00.0   03.3     12.9    15:15     ESE
30    14.8    19.6   16:33    10.0   07:17     03.5     00.0    00.0   03.6     12.9    13:08      E 
31    14.2    19.3   16:48    09.7   06:36     04.1     00.0    00.0   03.0     14.8    13:18      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.8 (11.1)   19.6  day 30     03.8  day 25   231.4    000.0   101.0   03.8     48.1   day 01      NE
Min <=   30: 31
Max Rain: 46.6 ON 1-03-14
Days of Rain: 6 (> .2mm) 5 (> 2mm) 2 (> 20mm)