MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.7    09.6   15:58    04.0   06:45     11.6     00.0    00.0   03.6     12.9    21:11      NE
02    06.2    07.7   14:25    05.1   22:33     12.1     00.0    00.7   02.1     12.9    19:31     NNE
03    08.8    12.6   14:44    05.3   01:50     09.5     00.0    00.0   04.2     16.6    12:38     ENE
04    08.5    11.6   14:40    04.2   22:58     09.8     00.0    09.2   04.8     37.0    20:57     NNE
05    07.8    12.4   13:54    04.2   07:25     10.5     00.0    00.0   09.0     37.0    13:59     NNE
06    07.2    12.0   15:02    03.0   06:16     11.1     00.0    00.0   05.2     22.2    00:46     NNE
07    07.1    11.8   15:42    02.8   07:18     11.2     00.0    00.0   03.6     14.8    14:47     SSE
08    07.4    12.0   16:34    03.8   07:21     10.9     00.0    00.0   04.4     16.6    22:06      NE
09    06.2    09.0   15:42    02.9   06:56     12.1     00.0    00.0   03.5     09.3    15:43     ENE
10    09.0    13.9   15:56    04.4   06:10     09.3     00.0    00.0   03.5     12.9    14:53      SW
11    10.7    14.7   14:54    08.4   08:39     07.6     00.0    00.0   04.2     24.1    23:58      NE
12    09.4    13.8   15:10    05.2   06:37     08.9     00.0    00.0   05.1     33.3    00:54      NW
13    07.9    11.7   14:33    04.4   06:14     10.4     00.0    00.0   04.1     16.6    19:45     ENE
14    07.4    11.6   15:28    04.3   06:43     10.9     00.0    00.0   04.1     12.9    15:26     ENE
15    08.0    11.2   13:55    04.8   06:06     10.3     00.0    00.0   08.9     29.6    22:22      NE
16    06.5    08.0   03:52    05.2   08:59     11.8     00.0    18.0   07.0     25.9    23:33     NNE
17    10.7    13.5   13:33    07.2   00:01     07.6     00.0    01.1   06.8     27.8    02:30      NE
18    10.4    14.3   15:07    06.8   04:23     07.9     00.0    00.0   03.1     14.8    14:42      NE
19    10.7    14.6   14:14    07.6   06:56     07.6     00.0    00.0   02.9     12.9    14:15     ESE
20    09.8    12.8   14:45    07.5   06:12     08.5     00.0    00.0   03.3     12.9    05:15     ENE
21    08.3    10.2   13:13    06.5   07:08     10.0     00.0    00.0   03.3     11.1    21:23     ENE
22    07.7    11.5   17:31    05.0   07:03     10.6     00.0    04.7   03.0     18.5    13:24      N 
23    11.0    14.6   14:34    07.2   05:32     07.3     00.0    00.0   04.4     12.9    10:17      NE
24    10.8    14.1   14:04    08.4   06:46     07.5     00.0    00.0   04.6     18.5    16:08     ENE
25    09.7    13.4   10:23    07.6   21:30     08.6     00.0    32.6   10.8     42.5    18:46     NNE
26    09.2    09.9   17:05    08.4   07:22     09.1     00.0    58.5   04.1     29.6    00:02      N 
27    11.0    14.6   16:28    08.8   04:38     07.3     00.0    00.7   03.9     22.2    20:20      E 
28    11.9    16.1   15:36    07.4   06:37     06.4     00.0    00.0   04.7     25.9    01:03      E 
29    10.5    13.7   15:09    06.8   07:09     07.8     00.0    00.0   03.4     11.1    15:33     ENE
30    10.8    14.9   14:52    06.4   06:53     07.5     00.0    00.0   04.1     14.8    13:22      NE
31    11.6    16.4   15:56    07.5   07:23     06.7     00.0    00.0   05.1     14.8    22:09      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (9.2)   16.4  day 31     02.8  day 07   288.0    000.0   125.6   04.7     42.6   day 25      NE
Min <=   30: 31
Max Rain: 58.5 ON 26-03-15
Days of Rain: 8 (> .2mm) 5 (> 2mm) 2 (> 20mm)