MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.4    13.0   15:18    05.3   07:38     09.9     00.0    00.0   03.6     14.8    14:26      S 
02    08.0    11.8   13:16    05.7   23:21     10.3     00.0    03.4   05.4     27.8    23:47      NE
03    05.0    06.8   16:22    02.5   05:51     13.3     00.0    40.1   14.2     57.4    05:07     NNW
04    07.4    11.2   15:05    03.1   02:20     10.9     00.0    00.0   04.8     12.9    23:05     NNE
05    06.2    07.5   01:25    04.4   10:38     12.1     00.0    41.2   10.8     50.0    15:57     NNE
06    05.8    10.0   14:11    03.2   06:57     12.5     00.0    02.5   04.3     20.4    19:55     ENE
07    04.1    06.4   13:10    02.7   20:41     14.2     00.0    15.1   04.6     14.8    20:24      N 
08    03.6    06.4   11:44    02.2   06:02     14.7     00.0    04.0   03.7     16.6    13:02      NE
09    05.5    08.8   15:06    02.4   01:25     12.8     00.0    02.3   03.2     14.8    03:34     WNW
10    09.5    13.9   16:13    05.5   06:50     08.8     00.0    00.0   04.7     18.5    12:22      NE
11    09.5    11.2   15:10    07.3   02:39     08.8     00.0    00.0   03.2     11.1    08:15      N 
12    10.3    14.2   15:33    06.4   06:50     08.0     00.0    00.0   04.2     18.5    20:18     ENE
13    09.5    12.3   15:36    06.6   04:42     08.8     00.0    00.0   05.4     33.3    05:58      NE
14    08.6    11.9   15:22    05.8   23:37     09.7     00.0    00.0   03.8     14.8    16:20      NE
15    05.6    08.1   13:03    02.5   22:51     12.7     00.0    04.7   06.3     24.1    23:55      NE
16    05.9    09.6   15:18    02.4   06:51     12.4     00.0    00.4   10.3     27.8    19:38      NE
17    08.9    13.0   15:07    05.8   02:39     09.4     00.0    00.0   03.3     14.8    12:37     ESE
18    10.1    14.5   16:13    05.9   06:23     08.2     00.0    00.0   04.1     14.8    15:20      SE
19    11.2    15.6   15:47    06.5   06:01     07.1     00.0    00.0   04.5     12.9    14:12     ENE
20    11.0    15.0   13:31    07.1   06:36     07.3     00.0    00.0   05.3     16.6    12:47      NE
21    10.9    15.0   13:26    06.6   05:19     07.4     00.0    00.0   05.6     18.5    20:00      NE
22    11.0    14.8   14:40    06.8   04:46     07.3     00.0    00.0   07.1     33.3    23:16     ENE
23    09.0    12.2   14:12    06.3   23:33     09.3     00.0    00.0   05.8     35.1    00:16      NE
24    09.5    13.8   14:53    05.1   06:04     08.8     00.0    00.0   04.8     22.2    14:32      SE
25    09.1    11.4   14:19    06.6   23:44     09.2     00.0    00.0   03.7     12.9    11:13     ENE
26    09.7    14.0   16:54    05.4   03:57     08.6     00.0    00.0   04.0     14.8    14:19     ENE
27    09.1    10.9   12:23    06.6   05:37     09.2     00.0    00.0   04.2     16.6    12:24      NE
28    09.9    12.2   16:24    00.0   19:06     08.4     00.0    00.0   02.5     09.3    22:41     NNE
29    11.5    16.3   17:18    07.1   07:21     06.8     00.0    00.0   05.4     20.4    21:28      NE
30    12.8    16.7   14:20    09.6   05:25     05.5     00.0    00.7   03.8     24.1    21:04     NNE
--------------------------------------------------------------------------------------------------------
08.5 (8.5)   16.7  day 30     0 1.1E-0311  day 28   292.6    000.0   114.3   05.2     57.4   day 03      NE
Min <=   30: 30
Max Rain: 41.2 ON 5-03-16
Days of Rain: 10 (> .2mm) 8 (> 2mm) 2 (> 20mm)