MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.7    22.4   16:09    14.3   20:35     00.6     00.0    06.7   06.2     25.9    18:38      NE
02    16.8    20.7   16:33    12.8   06:10     01.5     00.0    00.0   04.5     14.8    16:34     ESE
03    16.5    20.4   16:36    12.6   06:26     01.8     00.0    00.0   04.1     14.8    14:21     SSE
04    16.1    20.1   17:41    12.5   06:21     02.2     00.0    00.2   04.8     18.5    23:32      SE
05    13.9    18.1   12:50    11.9   02:44     04.4     00.0    00.8   06.0     35.2    14:14     WSW
06    12.6    16.7   16:12    10.0   22:51     05.7     00.0    20.7   05.6     29.6    18:46      NE
07    13.8    17.6   13:08    09.6   05:52     04.5     00.0    00.5   04.5     24.1    15:54     ENE
08    16.0    19.8   16:28    11.2   06:11     02.3     00.0    00.0   04.8     18.5    13:56      S 
09    17.4    21.2   17:01    12.8   06:05     00.9     00.0    00.0   04.4     13.0    23:07     ESE
10    20.6    25.5   16:04    15.7   06:12     00.0     02.3    00.0   03.6     13.0    15:44      S 
11    22.5    27.0   17:32    17.7   06:08     00.0     04.2    00.0   04.3     13.0    21:29      E 
12    22.4    26.4   14:49    18.5   05:43     00.0     04.1    00.0   04.3     16.7    23:56     ENE
13    11.4    20.8   00:07    08.6   10:37     06.9     00.0    10.0   07.9     37.0    03:28      NE
14    11.8    15.4   16:01    07.9   06:10     06.5     00.0    00.0   05.1     16.7    16:11     SSW
15    13.2    17.6   17:53    09.3   05:29     05.1     00.0    00.0   05.1     16.7    14:46      SE
16    11.4    13.9   19:50    08.0   05:11     06.9     00.0    08.0   07.7     38.9    05:01     NNE
17    13.5    18.2   16:32    09.2   05:59     04.8     00.0    00.0   06.5     24.1    07:24     ENE
18    13.0    16.3   15:06    09.7   06:20     05.3     00.0    00.3   05.4     16.7    13:42     ENE
19    15.6    20.0   15:13    10.7   05:40     02.7     00.0    00.0   04.1     14.8    15:56      E 
20    14.5    17.6   12:02    11.7   20:23     03.8     00.0    12.3   04.4     14.8    22:56     ENE
21    11.2    12.3   12:06    10.0   17:36     07.1     00.0    71.8   10.1     37.0    11:58      NE
22    14.0    18.2   15:19    09.2   04:28     04.3     00.0    00.2   04.5     14.8    11:51     WNW
23    16.6    22.8   18:09    13.1   05:49     01.7     00.0    00.0   04.4     18.5    09:58     NNE
24    22.9    27.4   16:42    17.5   04:53     00.0     04.6    00.0   06.2     24.1    02:23      N 
25    19.4    22.4   14:29    16.7   23:41     00.0     01.1    00.8   05.4     25.9    23:02     WSW
26    16.8    19.9   18:07    14.3   04:24     01.5     00.0    00.0   06.4     31.5    01:55     NNE
27    17.6    20.9   13:55    15.2   06:12     00.7     00.0    00.8   05.2     18.5    18:16      N 
28    18.2    22.2   16:48    14.8   06:23     00.1     00.0    00.0   04.6     16.7    10:22     WSW
29    18.9    24.1   17:59    13.8   06:18     00.0     00.6    00.0   05.4     25.9    21:37     WSW
30    20.7    25.2   15:40    16.1   03:00     00.0     02.4    00.0   04.9     24.1    23:49      NE
31    20.1    23.6   17:42    16.8   06:12     00.0     01.8    00.0   05.3     22.2    00:25     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.4 (16.6)   27.4  day 24     07.9  day 14   081.3    021.1   132.8   05.3     38.9   day 16      NE
Min <=   30: 31
Max Rain: 71.8 ON 21-05-12
Days of Rain: 13 (> .2mm) 6 (> 2mm) 2 (> 20mm)