MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.3    24.5   14:59    15.5   00:05     00.0     01.0    00.0   04.9     16.7    13:34     ENE
02    16.8    19.7   10:48    14.1   23:58     01.5     00.0    00.5   05.6     22.2    17:53      NE
03    16.0    19.8   17:03    12.6   06:36     02.3     00.0    00.3   05.3     24.1    18:15     ENE
04    17.7    22.2   16:43    12.8   06:48     00.6     00.0    00.0   04.4     13.0    22:18     SSE
05    17.3    21.8   13:04    12.9   20:38     01.0     00.0    21.2   07.9     29.6    12:12      NE
06    14.4    17.5   14:38    11.8   05:49     03.9     00.0    01.8   05.4     27.8    01:32      NE
07    15.9    20.4   16:44    12.8   20:33     02.4     00.0    12.4   05.0     25.9    20:23     NNE
08    16.7    20.2   17:06    12.4   06:08     01.6     00.0    03.0   04.7     16.7    16:47     ENE
09    19.8    26.2   18:50    15.0   06:04     00.0     01.5    00.0   04.1     13.0    16:17      E 
10    17.1    20.0   00:09    14.3   00:00     01.2     00.0    03.1   04.0     14.8    23:32      N 
11    13.4    15.3   15:24    11.8   06:33     04.9     00.0    13.4   03.9     13.0    18:30     ENE
12    14.7    19.0   14:57    11.3   23:22     03.6     00.0    01.6   06.0     22.2    19:46      N 
13    14.1    18.6   18:11    09.3   02:40     04.2     00.0    00.0   05.4     18.5    13:56      S 
14    16.1    20.5   17:18    12.4   05:25     02.2     00.0    00.0   04.9     13.0    13:59     ENE
15    17.1    20.9   14:06    13.5   06:03     01.2     00.0    00.0   06.0     22.2    22:42     ENE
16    13.8    15.8   02:06    12.4   14:54     04.5     00.0    37.1   19.4     55.5    08:08      NE
17    13.5    14.7   17:58    12.2   10:01     04.8     00.0    15.5   09.6     44.4    08:01      NE
18    14.1    18.3   14:20    09.8   05:53     04.2     00.0    00.3   04.4     16.7    12:25     ENE
19    14.3    16.9   16:44    10.9   11:54     04.0     00.0    06.7   08.9     29.6    17:08      N 
20    13.7    17.8   13:49    10.0   06:22     04.6     00.0    00.2   06.2     27.8    14:34      SE
21    13.3    17.2   18:02    09.6   06:16     05.0     00.0    04.4   05.5     22.2    23:56      NE
22    14.0    18.3   17:39    10.0   06:56     04.3     00.0    02.1   04.7     18.5    00:26      NE
23    14.8    19.2   13:54    09.2   00:00     03.5     00.0    26.5   07.8     29.6    18:11     NNE
24    07.4    09.6   00:21    05.6   09:15     10.9     00.0    48.4   05.8     29.6    13:39      N 
25    08.4    12.4   13:18    06.1   04:53     09.9     00.0    05.7   04.0     18.5    22:33     ENE
26    12.2    17.1   17:15    07.3   05:09     06.1     00.0    00.0   06.1     31.5    14:45      SW
27    13.4    18.5   16:41    08.7   06:11     04.9     00.0    00.0   05.4     25.9    19:52      NE
28    13.6    17.1   15:31    12.2   08:59     04.7     00.0    00.0   04.9     20.4    18:17      NE
29    13.8    18.1   17:20    10.4   07:37     04.5     00.0    08.1   05.6     18.5    22:31      E 
30    11.4    14.8   13:56    09.6   23:19     06.9     00.0    04.0   03.6     18.5    14:45     NNE
31    11.2    12.9   19:03    09.3   03:23     07.1     00.0    00.0   04.5     13.0    07:36     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.5 (14.7)   26.2  day 09     05.6  day 24   120.6    002.5   216.3   05.9     55.5   day 16      NE
Min <=   30: 31
Max Rain: 48.4 ON 24-05-13
Days of Rain: 20 (> .2mm) 15 (> 2mm) 4 (> 20mm)