MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.7    20.9   15:57    10.5   06:38     02.6     00.0    16.2   04.5     27.8    21:32      N 
02    12.3    13.8   06:38    10.9   11:38     06.0     00.0    23.2   04.4     20.4    11:18     NNE
03    13.7    18.6   14:28    11.5   16:32     04.6     00.0    10.6   04.0     16.6    16:25     NNE
04    15.1    19.6   15:49    09.4   05:50     03.2     00.0    00.0   03.3     14.8    16:03      SE
05    14.1    17.8   17:36    10.3   05:28     04.2     00.0    00.0   03.0     12.9    16:36      SW
06    15.9    18.7   17:00    11.5   02:00     02.4     00.0    00.0   02.8     09.3    13:01     ENE
07    14.0    15.8   14:00    11.8   00:00     04.3     00.0    04.5   03.9     11.1    20:00      NE
08    15.0    19.8   16:00    09.9   07:00     03.3     00.0    00.0   03.6     14.8    15:01      SW
09    17.4    22.0   18:00    12.9   05:59     00.9     00.0    00.0   03.0     07.4    00:00      E 
10    19.3    24.7   16:59    14.7   03:00     00.0     01.0    00.0   03.6     09.3    23:31     ENE
11    16.4    19.9   15:38    11.0   00:00     01.9     00.0    12.4   05.3     40.7    20:23     NNW
12    13.4    18.6   15:16    09.2   05:44     04.9     00.0    07.0   05.8     31.4    17:32     NNE
13    11.9    15.0   11:43    09.2   03:32     06.4     00.0    05.2   03.4     14.8    21:51     NNE
14    15.4    22.0   14:46    09.0   05:14     02.9     00.0    00.0   06.5     40.7    22:56      N 
15    16.3    20.8   15:43    10.8   02:34     02.0     00.0    00.0   08.2     29.6    23:47     NNW
16    16.1    19.2   16:30    12.4   23:59     02.2     00.0    00.0   14.1     42.5    09:50     NNW
17    15.8    21.0   15:08    10.0   05:48     02.5     00.0    00.0   04.9     20.4    22:29     ENE
18    14.8    19.2   14:30    12.0   06:33     03.5     00.0    04.5   06.2     20.4    18:48      NE
19    15.2    19.9   15:53    11.4   06:11     03.1     00.0    00.0   04.5     20.4    11:47      NE
20    16.7    21.3   15:11    12.5   04:45     01.6     00.0    00.0   03.9     11.1    18:47      NE
21    18.1    23.4   16:37    13.2   05:57     00.2     00.0    00.0   02.8     11.1    14:53      E 
22    20.1    24.9   15:32    15.7   05:59     00.0     01.8    00.0   03.3     14.8    18:52     ENE
23    18.9    21.6   15:52    16.5   00:00     00.0     00.6    00.0   03.8     18.5    16:39      NE
24    19.6    24.6   15:01    14.3   05:46     00.0     01.3    00.0   03.7     18.5    16:32     SSW
25    20.2    24.9   15:30    14.4   06:18     00.0     01.9    00.0   03.6     12.9    16:43      E 
26    16.9    19.5   03:11    15.2   06:36     01.4     00.0    05.4   03.2     18.5    04:36     NNE
27    15.5    18.8   11:57    12.7   06:32     02.8     00.0    02.3   03.0     12.9    18:07      NE
28    15.8    20.5   14:12    13.1   05:37     02.5     00.0    15.1   02.7     14.8    00:00      NE
29    16.2    20.8   15:07    13.2   05:37     02.1     00.0    00.0   03.9     22.2    00:15      W 
30    16.8    21.0   14:29    13.6   03:51     01.5     00.0    07.7   04.9     33.3    20:01      NE
31    15.1    19.9   16:43    12.5   02:40     03.2     00.0    04.1   06.4     25.9    00:01     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.1 (16.2)   24.9  day 25     09.0  day 14   076.3    006.6   117.8   04.5     42.6   day 16     NNE
Min <=   30: 31
Max Rain: 23.2 ON 2-05-14
Days of Rain: 13 (> .2mm) 13 (> 2mm) 1 (> 20mm)