MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.8    17.2   17:10    10.3   06:41     04.5     00.0    00.0   04.3     14.8    01:49      NE
02    15.3    20.6   16:15    09.8   07:54     03.0     00.0    07.7   05.3     27.8    21:23      N 
03    19.5    24.4   17:56    14.9   00:00     00.0     01.2    29.7   08.8     31.4    17:59     NNE
04    16.1    21.6   14:58    13.9   10:42     02.2     00.0    43.0   09.0     29.6    17:20     NNE
05    18.9    22.2   17:13    16.2   04:39     00.0     00.6    00.0   05.8     27.8    14:40     NNE
06    21.4    25.6   15:29    17.6   06:43     00.0     03.1    00.0   05.1     31.4    00:00     NNE
07    20.4    24.2   16:19    17.0   04:52     00.0     02.1    00.0   04.5     25.9    00:04     NNE
08    18.9    22.8   13:19    14.9   18:20     00.0     00.6    02.4   06.3     31.4    17:37     NNE
09    16.9    21.6   15:06    12.7   04:59     01.4     00.0    01.1   05.3     27.8    19:45      NE
10    17.2    23.0   16:01    14.2   01:50     01.1     00.0    07.1   03.3     20.4    17:15     WSW
11    18.8    22.9   16:18    15.6   20:37     00.0     00.5    02.6   05.8     27.8    20:27     NNE
12    19.9    24.1   16:23    15.9   06:32     00.0     01.6    00.0   05.3     25.9    23:03      SE
13    16.9    21.6   13:46    12.6   22:00     01.4     00.0    47.5   05.8     40.7    21:29     NNE
14    14.0    17.5   16:26    12.1   08:48     04.3     00.0    36.8   04.7     20.4    18:26      NE
15    10.5    12.8   01:04    08.4   23:42     07.8     00.0    23.7   04.7     18.5    09:51     NNE
16    12.6    16.6   14:00    07.7   05:57     05.7     00.0    03.0   04.0     12.9    22:38      NE
17    14.5    18.8   16:47    12.0   07:20     03.8     00.0    00.2   04.0     16.6    19:57     NNW
18    16.4    21.1   16:48    11.6   06:10     01.9     00.0    00.3   04.2     24.1    20:37     NNE
19    18.1    23.0   16:29    13.2   04:33     00.2     00.0    00.0   04.6     22.2    19:23      NE
20    18.5    22.5   16:18    15.6   05:34     00.0     00.2    01.1   10.1     35.1    18:27     NNE
21    19.9    23.7   15:25    16.6   03:18     00.0     01.6    00.0   08.1     22.2    11:11     NNE
22    16.2    19.3   00:17    14.2   07:55     02.1     00.0    03.9   04.9     24.1    03:43      N 
23    18.1    21.3   15:04    13.9   04:52     00.2     00.0    03.8   03.8     16.6    21:46      NE
24    20.1    24.6   18:30    15.8   03:16     00.0     01.8    02.8   04.9     18.5    00:44     NNE
25    22.1    27.2   16:56    17.3   03:49     00.0     03.8    00.0   03.8     22.2    23:52      NE
26    22.3    26.0   15:50    18.6   06:28     00.0     04.0    00.0   04.1     14.8    00:49      NE
27    22.2    26.2   13:36    19.6   05:28     00.0     03.9    00.2   04.3     18.5    17:06      N 
28    22.6    27.0   17:44    18.5   08:17     00.0     04.3    00.3   04.7     22.2    20:45     NNE
29    21.3    25.2   13:11    18.1   05:59     00.0     03.0    02.3   04.1     18.5    06:23     NNE
30    22.1    26.7   13:31    18.2   04:10     00.0     03.8    00.0   04.2     16.6    17:27      W 
31    23.1    27.7   16:20    19.1   05:06     00.0     04.8    00.0   04.1     14.8    22:24     ESE
--------------------------------------------------------------------------------------------------------
18.3 (18.6)   27.7  day 31     07.7  day 16   039.8    040.9   220.1   05.2     40.7   day 13     NNE
Min <=   30: 31
Max Rain: 47.5 ON 13-05-18
Days of Rain: 20 (> .2mm) 14 (> 2mm) 5 (> 20mm)