MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.8    21.3   15:43    12.0   05:57     01.5     00.0    00.0   03.2     11.1    17:43     ENE
02    17.8    21.4   13:53    14.9   05:27     00.5     00.0    00.0   04.0     18.5    14:36     NNW
03    17.4    21.8   14:53    13.8   05:54     00.9     00.0    00.0   04.9     38.9    15:52     NNE
04    18.3    22.0   15:52    14.8   05:51     00.0     00.0    00.0   02.7     11.1    00:21      N 
05    18.4    22.5   17:09    13.2   05:58     00.0     00.1    08.5   03.7     16.6    02:15     ENE
06    20.9    25.4   16:28    16.2   05:21     00.0     02.6    00.0   03.5     12.9    16:43      E 
07    23.0    27.9   15:35    17.9   04:56     00.0     04.7    00.0   02.8     11.1    11:30      E 
08    25.5    30.4   16:26    20.0   05:18     00.0     07.2    00.0   03.5     11.1    16:11      NE
09    26.2    30.3   16:50    22.4   06:22     00.0     07.9    00.0   03.5     12.9    22:40      NE
10    27.1    31.8   17:05    21.9   05:45     00.0     08.8    00.0   03.6     11.1    16:45     ENE
11    27.8    32.7   17:32    22.4   05:33     00.0     09.5    00.0   04.1     29.6    23:17      NE
12    27.5    32.5   17:46    18.4   23:06     00.0     09.2    30.8   05.4     42.5    22:27     NNE
13    23.6    28.2   16:46    18.2   00:54     00.0     05.3    02.9   04.1     20.4    20:48     NNE
14    20.5    25.4   15:22    15.5   00:00     00.0     02.2    02.3   05.5     40.7    16:01     NNE
15    18.8    21.5   16:15    15.2   00:43     00.0     00.5    00.0   07.2     24.1    08:54     NNE
16    18.8    21.2   16:27    17.0   07:01     00.0     00.5    00.0   05.9     22.2    02:05      NE
17    19.3    22.6   16:36    17.2   08:00     00.0     01.0    00.0   03.8     14.8    17:33     NNE
18    19.8    24.3   16:21    15.5   04:42     00.0     01.5    00.0   03.7     16.6    21:32     ENE
19    20.3    25.2   14:32    16.6   00:05     00.0     02.0    04.1   03.2     29.6    14:50      W 
20    21.7    27.0   15:38    17.3   02:08     00.0     03.4    00.0   04.1     25.9    23:03     WSW
21    20.2    24.1   16:22    17.4   06:22     00.0     01.9    00.0   05.1     27.8    01:27     ENE
22    21.1    24.7   17:29    18.5   03:16     00.0     02.8    01.4   03.1     14.8    12:08     ENE
23    21.1    24.1   16:27    18.0   05:19     00.0     02.8    01.6   02.9     18.5    01:11     NNE
24    19.7    23.2   17:09    15.2   02:09     00.0     01.4    59.9   04.2     37.0    22:53      N 
25    16.7    19.4   15:56    15.4   11:05     01.6     00.0    49.9   03.7     16.6    01:12     ENE
26    19.8    23.2   14:10    16.6   05:42     00.0     01.5    00.0   03.9     16.6    14:22      NE
27    20.7    23.9   16:24    17.4   05:52     00.0     02.4    00.0   03.4     09.3    14:59      NE
28    21.8    25.2   17:57    18.7   07:43     00.0     03.5    25.4   03.7     14.8    22:47     NNE
29    19.6    22.6   15:23    16.5   00:00     00.0     01.3    12.4   03.5     16.6    23:47      NE
30    18.8    23.8   17:18    14.2   05:49     00.0     00.5    04.5   05.3     48.1    01:25     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.0 (21.0)   32.7  day 11     12.0  day 01   004.5    084.4   203.6   04.0     48.1   day 30      NE
Max >=  30: 5
Min <=   30: 30
Max Rain: 59.9 ON 24-06-14
Days of Rain: 12 (> .2mm) 10 (> 2mm) 4 (> 20mm)