MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.5    32.6   16:24    23.2   05:48     00.0     09.2    00.0   04.1     14.8    15:31     ESE
02    27.8    32.2   15:51    24.6   19:07     00.0     09.5    00.8   06.3     25.9    11:07     ENE
03    25.9    28.9   14:07    23.4   06:18     00.0     07.6    00.0   06.8     24.1    16:24      NE
04    25.5    28.6   15:52    22.2   04:43     00.0     07.2    00.0   05.8     20.4    13:35      E 
05    26.2    30.0   16:41    22.8   06:05     00.0     07.9    00.0   06.2     22.2    22:19     ENE
06    23.1    28.0   16:22    17.8   19:11     00.0     04.8    18.8   06.1     44.4    18:19      NW
07    23.7    27.3   18:43    20.4   03:44     00.0     05.4    00.0   04.6     16.7    16:26      E 
08    25.1    29.8   18:49    20.4   05:12     00.0     06.8    00.0   04.9     20.4    19:22      E 
09    25.6    29.3   16:15    21.2   06:03     00.0     07.3    00.0   04.8     13.0    00:00     ENE
10    24.5    28.5   15:35    21.7   04:39     00.0     06.2    00.0   04.8     16.7    10:08      NE
11    24.8    29.0   18:27    19.5   23:59     00.0     06.5    01.6   07.6     37.0    22:01     SSW
12    23.1    27.0   17:45    18.2   06:02     00.0     04.8    00.0   05.2     16.7    20:54      E 
13    20.3    23.0   00:02    17.0   11:23     00.0     02.0    06.7   05.9     22.2    08:48      NE
14    21.9    26.2   15:34    19.1   04:45     00.0     03.6    09.3   04.1     18.5    18:08     NNE
15    20.1    23.0   10:51    16.7   17:09     00.0     01.8    22.4   05.4     20.4    17:29      NE
16    20.8    24.6   18:19    16.1   06:05     00.0     02.5    00.0   05.8     16.7    21:24     ENE
17    21.7    27.0   17:15    17.2   06:00     00.0     03.4    00.0   04.9     14.8    15:12     ENE
18    23.2    27.6   18:16    18.9   04:33     00.0     04.9    00.0   04.5     14.8    15:00     ENE
19    24.2    28.8   17:38    20.0   06:27     00.0     05.9    00.0   04.6     18.5    21:50     ESE
20    24.9    29.3   16:34    21.0   04:50     00.0     06.6    00.0   04.9     18.5    21:58     ENE
21    20.1    24.4   00:03    16.3   11:56     00.0     01.8    17.0   05.6     31.5    12:07      NE
22    18.8    22.3   13:34    16.4   06:34     00.0     00.5    03.6   07.7     44.4    17:18     NNE
23    21.0    25.3   17:56    17.6   02:19     00.0     02.7    00.0   07.5     31.5    07:07      NE
24    23.5    27.2   15:27    19.6   00:00     00.0     05.2    03.1   07.1     35.2    16:46     NNE
25    21.7    26.4   15:59    18.8   06:36     00.0     03.4    04.2   04.1     13.0    19:32     NNE
26    23.2    28.4   19:28    18.6   06:14     00.0     04.9    00.0   04.5     14.8    14:05     ESE
27    25.9    30.4   18:42    21.9   05:55     00.0     07.6    00.0   03.8     11.1    15:37     ENE
28    26.3    29.7   17:46    23.6   03:23     00.0     08.0    00.0   04.7     14.8    13:24     ENE
29    25.7    30.4   17:41    22.1   04:41     00.0     07.4    00.0   05.1     16.7    21:35     ENE
30    24.6    27.6   16:52    21.6   07:05     00.0     06.3    00.0   06.1     22.2    13:12      NE
31    24.8    28.8   17:03    19.7   05:53     00.0     06.5    00.0   04.7     16.7    15:10      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.7 (23.9)   32.6  day 01     16.1  day 16   000.0    168.6   087.5   05.4     44.4   day 06      NE
Max >=  30: 5
Min <=   30: 31
Max Rain: 22.4 ON 15-07-12
Days of Rain: 10 (> .2mm) 8 (> 2mm) 1 (> 20mm)