MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.5    22.0   17:34    16.8   05:43     00.0     01.2    00.0   04.5     12.9    20:41      NE
02    21.0    24.1   14:56    17.1   06:22     00.0     02.7    00.0   02.6     12.9    22:48      NE
03    21.7    25.1   17:03    18.0   08:00     00.0     03.4    00.0   03.5     12.9    16:42     SSE
04    21.5    24.8   17:21    17.7   04:48     00.0     03.2    00.0   03.0     11.1    21:13     NNE
05    22.5    26.7   17:23    18.8   05:05     00.0     04.2    00.7   04.9     16.6    23:16     NNE
06    23.9    29.1   17:33    19.6   05:42     00.0     05.6    00.0   03.0     12.9    00:21     ENE
07    23.1    28.0   15:08    18.3   00:00     00.0     04.8    04.1   03.9     24.1    19:45     NNE
08    18.4    21.6   12:11    14.7   22:59     00.0     00.1    25.4   03.4     25.9    18:07      NE
09    16.7    23.2   16:44    13.6   20:43     01.6     00.0    12.4   03.7     18.5    23:47      NE
10    16.3    19.7   18:30    13.1   03:14     02.0     00.0    02.7   03.6     18.5    00:03      NW
11    18.6    24.0   16:47    15.2   00:40     00.0     00.3    01.4   02.7     12.9    15:18      N 
12    19.5    24.4   16:23    15.2   23:38     00.0     01.2    17.3   03.8     29.6    18:08     NNE
13    18.8    23.1   17:25    15.3   04:44     00.0     00.5    02.3   02.6     11.1    23:25      NE
14    18.3    22.0   17:57    15.7   06:55     00.0     00.0    49.5   03.6     20.4    01:53     NNE
15    23.1    28.0   16:29    17.4   04:26     00.0     04.8    00.0   03.4     14.8    14:15      SW
16    25.4    29.1   16:17    21.3   05:15     00.0     07.1    00.0   03.8     22.2    01:32     NNW
17    25.2    29.3   14:58    18.0   23:36     00.0     06.9    14.4   05.7     33.3    21:50     NNE
18    24.6    29.3   17:41    17.6   00:47     00.0     06.3    00.0   03.5     11.1    13:14      NE
19    26.1    30.4   16:18    21.5   05:20     00.0     07.8    00.0   03.5     12.9    22:29     ESE
20    25.5    28.5   16:29    22.5   06:13     00.0     07.2    00.0   02.9     11.1    19:19      NE
21    20.3    24.4   00:41    15.6   23:23     00.0     02.0    75.6   06.6     38.9    13:50     NNE
22    20.1    25.2   15:32    15.2   05:21     00.0     01.8    02.7   03.3     11.1    22:24     NNE
23    22.8    27.0   15:31    19.0   01:09     00.0     04.5    00.0   02.8     12.9    23:48      W 
24    20.4    23.6   00:01    17.8   23:25     00.0     02.1    03.6   02.5     09.3    14:57     NNE
25    21.6    26.6   17:03    16.6   05:52     00.0     03.3    00.0   02.8     11.1    13:50      SE
26    18.6    21.0   01:49    16.3   20:38     00.0     00.3    47.7   04.2     20.4    08:50      NE
27    20.6    25.0   18:15    16.5   02:47     00.0     02.3    00.0   02.4     09.3    14:19      W 
28    22.6    26.0   14:12    19.7   23:15     00.0     04.3    07.4   03.5     22.2    22:32      NE
29    19.2    22.4   15:55    17.0   08:20     00.0     00.9    58.1   04.2     20.4    07:17     NNE
30    19.5    24.8   18:07    16.5   06:50     00.0     01.2    14.6   04.1     37.0    08:58      N 
31    21.2    23.4   18:36    19.2   06:57     00.0     02.9    00.0   02.5     09.3    12:47     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.2 (21.3)   30.4  day 19     13.1  day 10   003.6    093.2   339.7   03.6     38.9   day 30     NNE
Max >=  30: 1
Min <=   30: 31
Max Rain: 75.6 ON 21-07-14
Days of Rain: 17 (> .2mm) 15 (> 2mm) 5 (> 20mm)