MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.7    29.4   16:44    20.6   07:14     00.0     06.4    00.0   03.3     16.6    17:58      NE
02    21.9    25.0   17:04    19.1   13:56     00.0     03.6    16.9   03.7     24.1    13:25     NNE
03    21.7    24.4   13:13    18.5   07:29     00.0     03.4    00.4   03.3     16.6    15:39      N 
04    21.2    26.2   15:43    17.4   06:27     00.0     02.9    00.0   03.0     14.8    19:35      NE
05    18.4    22.3   15:43    14.9   23:28     00.0     00.1    08.1   05.1     44.4    21:12     NNW
06    17.1    22.4   15:25    12.2   05:53     01.2     00.0    00.0   03.2     12.9    14:49      N 
07    17.4    21.6   17:01    14.8   06:56     00.9     00.0    00.0   04.0     14.8    03:12      NE
08    17.8    22.4   15:47    14.2   05:48     00.5     00.0    00.0   04.0     11.1    15:20      NE
09    17.5    20.6   17:07    14.9   02:33     00.8     00.0    00.0   04.6     20.4    10:47      NE
10    17.2    20.2   16:48    14.2   07:22     01.1     00.0    00.0   04.1     20.4    00:32     NNE
11    17.5    21.3   18:03    14.1   07:23     00.8     00.0    00.0   03.9     14.8    00:11      N 
12    18.5    23.8   15:36    14.1   06:34     00.0     00.2    00.0   04.2     12.9    21:47     NNE
13    17.9    20.5   13:13    16.6   07:06     00.4     00.0    24.5   04.6     18.5    16:48     NNE
14    18.8    23.2   15:29    15.3   06:50     00.0     00.5    112.1   05.2     38.9    04:44     NNE
15    20.5    24.4   15:00    17.6   05:34     00.0     02.2    00.0   03.2     14.8    17:27      SW
16    21.2    24.9   16:11    17.8   06:46     00.0     02.9    00.0   03.8     12.9    19:58     NNE
17    22.1    24.8   15:38    19.6   03:36     00.0     03.8    00.0   04.7     16.6    19:35      NE
18    22.5    26.7   16:07    18.7   00:00     00.0     04.2    00.0   05.3     22.2    15:41     NNE
19    21.1    25.3   15:24    17.3   05:44     00.0     02.8    00.0   03.8     14.8    22:14      NE
20    20.0    24.5   16:47    16.4   07:32     00.0     01.7    00.0   04.0     12.9    07:47     NNE
21    18.5    21.9   16:34    15.4   07:32     00.0     00.2    00.0   04.8     14.8    02:29      NE
22    17.1    20.3   14:20    13.4   07:12     01.2     00.0    00.0   03.6     12.9    02:19     NNE
23    14.4    16.5   01:43    11.7   15:43     03.9     00.0    15.1   05.4     24.1    16:11      N 
24    14.9    18.6   17:19    12.1   00:16     03.4     00.0    01.1   04.4     27.8    05:01      N 
25    17.6    21.6   16:06    15.2   07:15     00.7     00.0    00.4   03.2     09.3    23:42     ENE
26    16.3    19.0   13:17    14.5   03:20     02.0     00.0    01.4   03.6     14.8    21:05      NE
27    07.4    15.4   11:53    00.0   23:38     10.9     00.0    00.0   02.8     12.9    10:45     NNE
28    14.5    18.2   15:55    12.9   21:39     03.8     00.0    00.0   04.5     14.8    11:09     NNE
29    14.6    17.9   16:51    10.8   07:19     03.7     00.0    00.0   04.2     12.9    22:13      NE
30    12.7    14.9   13:51    10.1   23:03     05.6     00.0    00.0   05.8     22.2    17:37     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.1 (18.4)   29.4  day 01     00.0  day 27   041.1    034.9   180.0   04.1     44.4   day 05     NNE
Min <=   30: 30
Max Rain: 112.1 ON 14-09-15
Days of Rain: 9 (> .2mm) 5 (> 2mm) 2 (> 20mm)