MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.2    29.0   16:49    20.3   05:26     00.0     05.9    00.0   03.3     14.8    13:35     SSW
02    25.3    29.6   15:20    21.1   06:40     00.0     07.0    00.0   04.3     16.6    14:02      NE
03    25.5    30.0   16:36    21.7   07:34     00.0     07.2    00.0   03.6     14.8    16:11     ESE
04    25.0    29.1   16:18    22.0   07:29     00.0     06.7    00.0   04.8     25.9    23:54     ENE
05    22.0    26.3   16:26    18.9   07:16     00.0     03.7    00.0   04.3     18.5    00:34     ENE
06    20.3    25.0   14:18    17.0   05:09     00.0     02.0    00.0   05.1     22.2    17:23      NE
07    22.0    27.0   16:42    17.2   05:58     00.0     03.7    00.0   04.9     18.5    23:56     NNE
08    23.7    27.8   16:43    19.2   07:17     00.0     05.4    00.0   05.2     14.8    12:06      NE
09    24.7    29.0   15:06    20.7   06:50     00.0     06.4    00.0   05.8     18.5    12:30      NE
10    25.3    28.6   16:07    21.7   06:12     00.0     07.0    00.0   05.5     18.5    14:14     NNE
11    25.0    28.9   15:54    21.0   06:26     00.0     06.7    00.0   05.8     16.6    22:22     NNE
12    25.2    29.2   15:14    22.0   04:43     00.0     06.9    00.0   06.3     20.4    14:01      NE
13    24.9    29.4   15:29    20.8   06:33     00.0     06.6    00.0   02.9     12.9    15:50      E 
14    24.4    29.1   16:33    20.4   07:17     00.0     06.1    00.0   04.6     16.6    15:14      E 
15    20.4    22.7   00:16    17.4   14:22     00.0     02.1    41.4   03.8     29.6    14:25     NNE
16    17.9    20.7   13:25    15.5   00:00     00.4     00.0    40.0   04.3     24.1    17:34     NNE
17    18.4    23.3   15:58    14.6   04:59     00.0     00.1    02.3   04.9     20.4    00:14     NNE
18    16.7    21.8   15:20    14.2   08:50     01.6     00.0    09.9   05.0     14.8    08:17      N 
19    19.3    24.8   15:18    15.2   07:02     00.0     01.0    00.0   03.9     14.8    14:21      NW
20    18.7    22.8   10:16    14.8   23:47     00.0     00.4    14.4   05.9     24.1    13:14     NNE
21    15.3    17.2   17:58    13.7   11:08     03.0     00.0    02.5   04.8     18.5    04:57     NNE
22    16.8    20.8   16:14    13.2   06:35     01.5     00.0    00.0   04.0     14.8    01:56      N 
23    17.5    21.8   17:14    13.2   06:58     00.8     00.0    00.0   04.4     12.9    21:56     NNE
24    18.6    22.9   16:19    14.9   07:06     00.0     00.3    00.0   03.2     14.8    16:24     ENE
25    18.5    23.0   16:29    14.4   06:57     00.0     00.2    00.0   03.2     12.9    12:41     ENE
26    18.5    22.7   15:35    14.9   07:00     00.0     00.2    00.0   02.9     14.8    15:34      NE
27    19.0    23.1   15:54    14.7   07:18     00.0     00.7    00.0   04.1     12.9    14:35      NE
28    18.8    23.0   15:59    14.4   07:27     00.0     00.5    00.0   03.0     12.9    02:51     ENE
29    18.4    23.0   16:21    15.0   03:52     00.0     00.1    00.0   03.6     16.6    21:45      NE
30    17.9    22.4   15:31    13.6   07:32     00.4     00.0    00.0   03.6     12.9    12:08      NE
--------------------------------------------------------------------------------------------------------
20.9 (21.2)   30.0  day 03     13.2  day 23   007.6    087.0   110.5   04.4     29.6   day 15      NE
Max >=  30: 1
Min <=   30: 30
Max Rain: 41.4 ON 15-09-16
Days of Rain: 6 (> .2mm) 6 (> 2mm) 2 (> 20mm)