MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Lacrosse WS2800   CITY: Salcedo (VI) STATE: Italia
ELEV: 398 LAT: 045:45:30 LONG: -011:34:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.6    22.6   00:02    16.7   23:35     00.0     01.3    39.7   06.1     25.9    13:49     NNE
02    16.8    21.6   13:12    12.9   00:00     01.5     00.0    08.4   06.2     35.1    16:06      N 
03    17.9    22.6   14:24    12.5   01:13     00.4     00.0    00.6   05.9     22.2    02:35     NNE
04    17.7    21.8   16:39    13.6   06:56     00.6     00.0    00.0   04.0     16.6    23:13      NE
05    19.2    23.6   18:07    15.2   06:37     00.0     00.9    00.0   03.1     12.9    12:31     ENE
06    20.1    23.8   16:32    16.6   04:33     00.0     01.8    00.6   03.0     12.9    13:37     ENE
07    18.3    21.6   16:18    14.9   00:00     00.0     00.0    05.6   05.4     31.4    17:52     NNE
08    18.3    23.2   15:54    14.4   07:24     00.0     00.0    00.0   03.4     14.8    15:22      E 
09    17.8    22.1   14:56    14.6   21:38     00.5     00.0    11.6   04.8     33.3    21:16      NE
10    15.4    16.7   15:19    14.2   05:33     02.9     00.0    43.0   08.7     33.3    08:31     NNE
11    17.8    21.0   13:15    15.5   07:53     00.5     00.0    12.7   04.5     18.5    19:37     NNE
12    15.6    17.8   02:00    12.0   23:21     02.7     00.0    24.3   04.1     18.5    12:13      NE
13    15.6    19.8   17:17    11.0   07:01     02.7     00.0    00.0   04.9     20.4    21:29     NNE
14    15.2    16.4   12:34    14.0   07:10     03.1     00.0    00.0   02.3     12.9    20:26      N 
15    14.4    17.0   10:07    12.6   05:23     03.9     00.0    00.0   03.6     24.1    10:27      N 
16    14.0    18.7   16:06    11.7   04:34     04.3     00.0    13.0   02.7     12.9    14:53      S 
17    15.3    20.5   14:56    12.0   07:46     03.0     00.0    00.0   06.2     25.9    15:58     SSW
18    13.4    17.6   13:30    10.6   07:31     04.9     00.0    05.0   03.8     24.1    02:46     NNE
19    10.7    11.9   14:24    09.9   08:21     07.6     00.0    08.0   02.2     09.3    00:11      NW
20    14.6    20.2   14:46    09.1   04:39     03.7     00.0    00.0   05.1     20.4    15:54      NE
21    15.6    20.7   16:35    10.8   06:58     02.7     00.0    00.0   04.2     16.6    16:09      NE
22    15.5    19.8   17:11    11.1   06:00     02.8     00.0    00.0   04.4     12.9    13:53      NE
23    16.2    20.1   12:14    13.2   04:38     02.1     00.0    00.0   03.5     09.3    22:17      NE
24    14.5    17.0   13:58    12.2   21:51     03.8     00.0    06.8   04.2     18.5    14:48     NNE
25    14.8    18.1   11:21    12.0   05:10     03.5     00.0    00.0   04.3     16.6    15:34     NNE
26    15.6    20.0   15:50    11.5   06:22     02.7     00.0    00.0   04.3     14.8    19:31     NNE
27    17.5    21.3   15:19    13.3   06:16     00.8     00.0    00.0   05.5     20.4    22:34     NNE
28    17.2    21.4   15:12    13.1   06:51     01.1     00.0    00.0   03.5     11.1    23:35      NE
29    16.2    19.2   13:40    12.9   07:42     02.1     00.0    00.0   03.7     12.9    13:14      NE
30    14.7    18.0   14:57    12.8   08:32     03.6     00.0    00.0   04.4     14.8    06:54     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.2 (16.4)   23.8  day 06     09.1  day 20   067.7    004.0   197.3   04.4     35.2   day 09     NNE
Min <=   30: 30
Max Rain: 43.0 ON 10-09-17
Days of Rain: 13 (> .2mm) 11 (> 2mm) 3 (> 20mm)